![]() NOTICE OF MEETING FORT BEND COUNTY COMMISSIONERS COURT SECOND FLOOR, FORT BEND COUNTY COURTHOUSE 401 JACKSON STREET, RICHMOND, TEXAS TUESDAY, FEBRUARY 11, 2025 1:00 P.M. AGENDA |
1. | Call to Order. |
||||||||||||||||||
2. | Invocation and Pledges of Allegiance by Commissioner Andy Meyers. |
||||||||||||||||||
3. | Approve minutes of regular meeting held on January 28, 2025. | ||||||||||||||||||
4. | Public Comments regarding the Agenda and Announcements. | ||||||||||||||||||
5. | PUBLIC HEARINGS: 1:00 p.m.: Conduct Public Hearings and take all appropriate action on the following matters: | ||||||||||||||||||
Engineering: Hold public hearing for acceptance of the following traffic control plans:
|
|||||||||||||||||||
CONSENT AGENDA ITEMS: (6-23) |
|||||||||||||||||||
6. | Record into the Minutes out-of-state travel by Elected Officials: | ||||||||||||||||||
Commissioner Precinct 4: Approve request to modify out-of-state travel dates previously approved by Commissioners Court on January 14, 2025, Agenda Item 6B for Commissioner Dexter L. McCoy to Washington, D.C., from February 28, 2025, through March 5, 2025. | |||||||||||||||||||
7. | OUT-OF-STATE TRAVEL: Approve out-of-state travel requests for County personnel: |
||||||||||||||||||
A. | Commissioner Precinct 4: Approve request to amend & modify out-of-state travel previously approved by Commissioners Court on January 14, 2025, Agenda Item 7E to update travel dates and employee name, so it reads: Approve out-of-state travel for M. Mohagheghi to Washington, D.C., from February 28, 2025, through March 5, 2025, to attend the NACo Legislative Conference. (Fund: Travel) | ||||||||||||||||||
B. | Environmental Health: Approve out-of-state travel for M. Shaffer and K. Pritts to San Juan, Puerto Rico, from March 2, 2025, through March 7, 2025, to attend the American Mosquito Control Association Conference. (Fund: Travel) | ||||||||||||||||||
C. | Homeland Security & Emergency Management: Approve out-of-state travel for M. Rincon and R. Moffitt to Louisville, Kentucky, from May 18, 2025, through May 23, 2025, to attend the National VOAD Conference. (Fund: UASI Grant) | ||||||||||||||||||
D. | Tax Assessor/Collector: Approve out-of-state travel for A. Brown to Washington, D.C., from February 28, 2025, through March 4, 2025, to attend the 2025 NACo Legislative Conference. (Fund: Travel) | ||||||||||||||||||
8. | COUNTY JUDGE: | ||||||||||||||||||
Approve the request for a Historic Site Property Tax Exemption from the General Fund for the Darst Home, located at 300 South 9th Street in Richmond, Texas for tax year 2025. | |||||||||||||||||||
9. | AUDITOR: | ||||||||||||||||||
Record in Minutes the approval of Public Officials Bond for Magistrate Court Judge, Tony Duckett appointed January 21, 2025. | |||||||||||||||||||
10. | BUDGET TRANSFER(s): | ||||||||||||||||||
A. | County Court at Law No. 3: Approve transfer in the amount of $290 from Operating Supplies into Information Technology, to allocate funds for the replacement of a printer. | ||||||||||||||||||
B. | 400th District Court: Approve transfer in the amount of $20 from Supplies & Maintenance into Information Technology, to allocate funds to cover the additional cost for an intercom. | ||||||||||||||||||
C. | Library: Approve transfer in the amount of $21,076 from Property & Equipment into Capital Acquisition, to allocate funds for canopies which will be placed at the George Memorial Library. | ||||||||||||||||||
11. | CONSTABLE, PCT. 1: | ||||||||||||||||||
Record in Minutes the 2024 Racial Profiling full report and comparative analysis for the Office of Constable, Precinct 1, pursuant to the Code of Criminal Procedure Articles 2.131-2138. | |||||||||||||||||||
12. |
CONSTABLE, PCT. 4: |
||||||||||||||||||
Record in Minutes the 2024 Racial Profiling full report and comparative analysis for the Office of Constable, Pct. 4, pursuant to the Code of Criminal Procedure Articles 2.131-2138. | |||||||||||||||||||
13. | COUNTY CLERK: | ||||||||||||||||||
A. | Record into Minutes the County & District Clerks' Association of Texas Certificate of Completion awarded to County Clerk Laura Richard for completing the required twenty (20) hours of continuing education for 2024, as prescribed in Section 51.605 of the Texas Government Code. | ||||||||||||||||||
B. | Record into Minutes the Certificate of Attendance awarded to County Clerk, Laura Richard, for the 70th Vital Statistics Annual Conference held on December 10, 2024, and December 11, 2024. | ||||||||||||||||||
14. | COUNTY TREASURER: | ||||||||||||||||||
Approve monthly report submitted by the County Treasurer for December 2024, and authorize advertisement of affidavit of the same, in accordance with Local Government Code 114.026. | |||||||||||||||||||
15. | ENGINEERING-DEVELOPMENT: | ||||||||||||||
A. | Accept the streets in Tamarron West Section 15: Melkridge Road 659.60 LF, Langley Bend Lane 92.52 LF, Theodore Bend Drive 700.85 LF, Margaret Woods Lane 775.59 LF for a total of 2,228.56 LF and release the bond in the amount of $155,997.00, Precinct 1. | ||||||||||||||
B. | Accept the streets in Harvest Green Section 41: Adrianna Parker Crossing 170.62 LF, Kishu Mandarin Trail 339.42 LF, Arava Melon Drive 337.94 LF, Papershell Path 921.61 LF, Texas Terragon Trace 686.62 LF for a total of 2,456.21 LF and release the bond in the amount of $390,558.00, Precinct 4. | ||||||||||||||
C. | Accept the streets in Harvest Green Section 40: Ginger Street 100.92 LF, Butternut Passage 290.72 LF, Roselle Leaf Road 263.01 LF, Papershell Path 410.83 LF, Bitter Melon Drive 747.29 LF, Cool Greens Street 821.91 LF, Lucky Lemon Lane 595.53 LF for a total of 3,230.21 LF and release the bond in the amount of $524,132.00, Precinct 4. | ||||||||||||||
D. | Accept the streets in Harvest Home Drive Street Dedication and Reserves Section 3: Harvest Home Drive 4,093.99 LF and release the bond in the amount of $1,146,320.00, Precinct 4. | ||||||||||||||
E. | Accept the streets in Still Creek Ranch Section Four: Still Meadow Lane 1,305.80 LF, Sleepy Fox Lane 240.05 LF, Caribou Valley Court 328.35 LF, Eagle Creek Lane 1,111.61 LF, Misty Valley Lane 408.87 LF for a total of 3,394.68 LF and release the bond in the amount of $230,216.00, Precinct 4. | ||||||||||||||
F. | Approve the following plat Indigo Sec 1 Partial Replat No. 2, Precinct 4. | ||||||||||||||
G. |
Set public hearing for acceptance of the following traffic control plans for the following (Tuesday, March 11, 2025):
|
||||||||||||||
16. | FORT BEND COUNTY TOLL ROAD AUTHORITY: The Board of Directors of the Fort Bend County Toll Road Authority reviewed the following items at their regular Board meeting held on January 20, 2025, and makes the following recommendations to Commissioners Court: | ||||||||||||||||||||||||||||
A. | Approve Engineering Services Agreement between Fort Bend County Toll Road Authority and HVG Associates Inc., to provide on-call construction materials testing & inspection, and geotechnical services. | ||||||||||||||||||||||||||||
B. | Approve Engineering Services Agreement between Fort Bend County Toll Road Authority and ISI Contracting, for pavement replacement and miscellaneous repairs. | ||||||||||||||||||||||||||||
17. | GRANTS ADMINISTRATION: The grant application for the below item(s) has been approved by Commissioners Court; the Grants Coordinator has reviewed the acceptance documents and makes the following recommendation(s) to Commissioners Court: | ||||||||||||||||||||||||||||
Sheriff's Office: Approve correction to Agenda Item 19C, previously approved by Commissioners Court on January 28, 2025, to correct the name of the grant awarding entity so it reads: Accept the grant award from the Office of Justice Programs (OJP) for the FY2024 State Criminal Alien Assistance Program in the amount of $145,423, with no cash match required by Fort Bend County. | |||||||||||||||||||||||||||||
18. | HEALTH & HUMAN SERVICES: | ||||||||||||||||||||||||||||
Social Services: Take all appropriate action on acceptance of overpayment from Albertsons' Safeway in the amount of $8.00. | |||||||||||||||||||||||||||||
19. | HUMAN RESOURCES: | ||||||||||||||||||||||||||||
Approve the rehire of former employees as presented below:
|
|||||||||||||||||||||||||||||
20. | PARKS & RECREATION: |
||||||||||||||||||||||||||||
Approve Community Use Request and Equipment Waiver Form to waive rental fees for the following, as presented and detailed in the list hereto attached:
|
|||||||||||||||||||||||||||||
21. | PURCHASING: | ||||||||||||||||||||||||||||
A. | Approve First Amendment to Subrecipient Agreement with Salvation Army of Greater Houston for Emergency Solution Grants Program for homelessness prevention, to extend the time of performance through March 31, 2025, with no change in compensation. (Fund: Community Development Grant) | ||||||||||||||||||||||||||||
B. | Approve Third Amendment to Agreement for Professional Engineering Services with CivilCorp, LLC, to extend the contract time through December 31, 2026; pursuant to SOQ 14-025, regarding McCrary Road, Mobility Bond Project No. 17313x, Precinct 1. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
C. | Authorize advertising for proposals for Inmate Food Services for the Sheriff's Office. | ||||||||||||||||||||||||||||
22. | TAX ASSESSOR/COLLECTOR: | ||||||||||||||||||||||||||||
Approve and record into minutes tax payment refunds in the amount of $125,098.46 for the Office of Carmen P. Turner. | |||||||||||||||||||||||||||||
23. | TOLL ROAD: | ||||||||||||||||||||||||||||
Approve request for variance to the Fort Bend County Travel Policy, Annex B to allow an exception for purchase within 14 days of out-of-state travel for D. Gornet to Orlando, Florida, on February 11, 2025, through February 13, 2025, to attend the 2025 Spring E-Z Pass Interagency Group Meeting. (Fund: Travel & Training) | |||||||||||||||||||||||||||||
24. | AUDITOR: | ||||||||||||||||||||||||||||
Take all appropriate action on request for transfer in the amount of $5,500 from Non-Departmental PO Contingency into Auditor's Fees to allocate funds for FORVIS purchase order from FY2024. | |||||||||||||||||||||||||||||
25. | CONSTABLE, PCT. 1 |
||||||||||||||||||||||||||||
Take all appropriate action on request to increase the monthly allowance of existing motorcycle lease agreements for the Fort Bend County Constable's Office Precinct 1 from $600 to the amount of $1,200, effective January 28, 2025. (Fund: CAD Nos. 1, 7, 9, 10, and 11) | |||||||||||||||||||||||||||||
26. | DISTRICT CLERK: | ||||||||||||||||||||||||||||
Take all appropriate action to authorize the use of District Clerk, Records Management - District Court Technology Fund pursuant to Texas Code of Criminal Procedure Section 102.0169 and approve travel to Georgetown, Texas, from May 20, 2025, through May 23, 2025, for (6) employees to attend the 2025 County Technology Conference. | |||||||||||||||||||||||||||||
27. | ENGINEERING: | ||||||||||||||||||||||||||||
A. | Take all appropriate action on Agreement for Relocation of Streetlight between Fort Bend County and CenterPoint Energy for a total contract amount not to exceed $6,458 regarding Beechnut Street, Mobility Bond Project No. 17410, Precinct 4. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
B. | Take all appropriate action on Interlocal Agreement for County Managed Project between Fort Bend County and the City of Houston regarding Blueridge Road, Mobility Bond Project No. 20205, Precinct 2. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
C. | Take all appropriate action on Permit to Construct Access Driveway Facilities on Highway Right of Way to Texas Department of Transportation regarding FM 359 at Fulshear-Gaston, Precinct 1. | ||||||||||||||||||||||||||||
D. | Take all appropriate action on County Transportation Infrastructure Fund Grant Program County Certification Forms 1 and 2 regarding Boothline Road, Precinct 2. | ||||||||||||||||||||||||||||
E. | Take all appropriate action on Information Sharing Access Agreement between Fort Bend County and the Department of Homeland Security/Federal Emergency Management Agency regarding the Community Rating System Program for a term of three (3) years from date of execution. | ||||||||||||||||||||||||||||
F. | Take all appropriate action on Joint Use Agreement between Fort Bend County and Atmos Energy Corporation, in an estimated amount of $2,000,000, in which Fort Bend County is responsible for one hundred percent of the actual costs, regarding Grand Parkway (SH 99) Frontage Road, Segment 2, Mobility Bond Project No. 17304, Precinct 1. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
G. | Take all appropriate action on Amendment to Interlocal Agreement for construction and maintenance between Fort Bend County and Harris-Fort Bend Counties Municipal Utility District No. 5 regarding Sidewalk Improvement, Mobility Bond Project No. 20308, Precincts 1, and 4. | ||||||||||||||||||||||||||||
H. | Take all appropriate action on request for variance to the block length requirements as stated in Section 5.5.A.2, of the Fort Bend County Regulations of Subdivisions for Cross Creek West, Section 11, Precinct 1. | ||||||||||||||||||||||||||||
I. |
Take all appropriate action on request for variance to the sidewalk requirements as stated in Section 5.8 of the Fort Bend County Regulations of Subdivisions for:
|
||||||||||||||||||||||||||||
28. |
FACILITIES MANAGEMENT & PLANNING: |
||||||||||||||||||||||||||||
A. | Take all appropriate action on Facilities Extension Agreement between Fort Bend County and CenterPoint Energy in an amount not to exceed $2,153 regarding new service for a facility located at 1560 1/2 Pitts Road, Richmond, Texas, Precinct 1, and authorize the County Clerk to record related documents at no cost. | ||||||||||||||||||||||||||||
B. | Take all appropriate action to authorize an increase in the amount of $600 to cover settlement charges on the acquisition of 5.58 acres in Fulshear, approved by Commissioners Court on August 13, 2024, Item 35G. (Fund: Certificates of Obligation) | ||||||||||||||||||||||||||||
29. | FIRE MARSHAL: |
||||||||||||||||||||||||||||
A. | Take all appropriate action on Interlocal Agreement between Fort Bend County and the City of Rosenberg for fire protection in unincorporated Fort Bend County, effective through September 30, 2034. | ||||||||||||||||||||||||||||
B. | Take all appropriate action on request to reclassify vacant Position No. 5431-0039 Fire Inspector, Grade 106 of the General Salary Structure, to Investigator/Inspector, Grade L05 of the Law Enforcement Salary Structure, in the Fire Marshal's Office, effective February 11, 2025. (Fund: Fire Marshal) | ||||||||||||||||||||||||||||
C. | Take all appropriate action on First Amendment to the Fort Bend County Boarding Home Regulations and Order adopting amendments effective February 14, 2025. | ||||||||||||||||||||||||||||
30. | GRANTS ADMINISTRATION: |
||||||||||||||||||||||||||||
A. | County Judge: Take all appropriate action to authorize submission of the Indirect Cost Allocation Proposal for Fiscal Year 2023, for use in Fiscal Years 2023 through 2028, to the U.S. Federal Transit Administration, Region Six Office, for review and approval of a Federally Negotiated Indirect Cost Rate for Fort Bend County. | ||||||||||||||||||||||||||||
B. | Economic Development: Take all appropriate action to accept grant award and approve Intergovernmental Funding Agreement between Fort Bend County and Houston Galveston Area Council (H-GAC) regarding the Livable Centers Program in the amount of $250,000 to help identify and fund livable and focused livable centers studies in Fort Bend County Precinct 2, with a cash match required by Fort Bend County in the amount of $50,000. (Fund: 2022B Tax Note) | ||||||||||||||||||||||||||||
C. | Juvenile Probation & Detention: Take all appropriate action on Application and Resolution to the Office of the Governor, Criminal Justice Division, in the amount of $115,542.42 with no cash match required by Fort Bend County for the TX2075 County Solutions to Address Commercial Sexual Exploitation Grant for grant period of September 1, 2025, through August 31, 2026. | ||||||||||||||||||||||||||||
D. | Juvenile Probation & Detention: Take all appropriate action on Application and Resolution to the Office of the Governor, Criminal Justice Division, in the amount of $115,542.42 with no cash match required by Fort Bend County for the TX1031 Criminal Justice Grant Program for the period of September 1, 2025, through August 31, 2026. | ||||||||||||||||||||||||||||
E. | Juvenile Probation & Detention: Take all appropriate action on Application and Resolution to the Office of the Governor, Criminal Justice Division, in the amount of $77,945.29 with no cash match required by Fort Bend County, for the TX2085 Juvenile Justice & Truancy Prevention Grant Program for the period of September 1, 2025, through August 31, 2026. | ||||||||||||||||||||||||||||
31. | HEALTH & HUMAN SERVICES: | ||||||||||||||||||||||||||||
A. | Clinical Health: Take all appropriate action on Memorandum of Understanding between the AIDS Healthcare Foundation and Fort Bend County Health and Human Services-Clinical Health Division to provide a comprehensive and coordinated continuum of care for people with HIV/AIDS by providing medical treatment, testing services, and advocacy, regardless of ability to pay. | ||||||||||||||||||||||||||||
B. | Environmental Health: Take all appropriate action on request for transfer in the amount of $14,854 from Non-Departmental Contingency, into Environmental Health Mosquito Control Fees to allocate funds for supply power from a CenterPoint energy pole to our Mosquito control modular. | ||||||||||||||||||||||||||||
32. |
JUSTICE OF THE PEACE, PCT. 4: |
||||||||||||||||||||||||||||
Take all appropriate action on request for transfer in the amount of $13,897 from Property and Equipment Non-Departmental into Property and Equipment, to allocate funds for the purchase of office furniture. | |||||||||||||||||||||||||||||
33. | PUBLIC TRANSPORTATION: | ||||||||||||||||||||||||||||
Take all appropriate action on Transportation Services Agreement between Fort Bend County and Fort Bend Seniors Meals on Wheels and Much, Much, More effective through September 30, 2025; thereafter, auto-renewed for a period of four (4) years ending on September 30, 2029. (Fund: Public Transportation Grants) | |||||||||||||||||||||||||||||
34. | PURCHASING: | ||||||||||||||||||||||||||||
A. | Take all appropriate action on Community and Economic Development Program Agreement between Fort Bend County and Rosenberg Railroad Museum Inc. for the Heritage Rail Project in an amount not to exceed $71,000, Precinct 4. (Fund: Parks Bond) | ||||||||||||||||||||||||||||
B. | Take all appropriate action on request to award Bid 25-019, Construction of Paving and Drainage Improvements in Jones Creek Ranch Park, to low bidder meeting specifications, Craig and Heidt, Inc. in the amount of $4,271,321.25. (Fund: 2023 Parks Bonds) | ||||||||||||||||||||||||||||
C. | Take all appropriate action on request to negotiate RFP 24-077, Enterprise Permitting Software Solution with Camino Technologies, Inc., most highly qualified respondent. | ||||||||||||||||||||||||||||
D. | Take all appropriate action on Agreement with B.L.S. Construction, Inc., pursuant to RFQ 24-078, for Design/Build Services for the Blueridge Park Restroom Project, in an amount not to exceed $12,545 for the design phase, Precinct 2. (Fund: Parks Bonds) | ||||||||||||||||||||||||||||
E. | Take all appropriate action on Agreement with C & T Information Technology Consulting, Inc., utilizing DIR-CPO-5455 for the purchase of staff augmentation services related to web development, software implementation, database administration, business intelligence, project management, cybersecurity, and AV engineering for the Information Technology Department, in an amount not to exceed $1,700,064, effective through September 30, 2025. (Fund: Information Technology) | ||||||||||||||||||||||||||||
F. | Take all appropriate action on Agreement with Sovereign Builders Inc., dba. Construction Ltd, pursuant to RFP 25-017 for construction of Justice Center Courtrooms, in an amount not to exceed $4,767,000. (Fund: Certificates of Obligation) | ||||||||||||||||||||||||||||
G. | Take all appropriate action on Agreement with Gomez Floor Covering, utilizing Buy Board Contract No. 736-24 for the purchase of flooring and installation services for Cinco Ranch Branch Library in the amount not to exceed $174,074. (Fund: Certificates of Obligation) | ||||||||||||||||||||||||||||
H. | Take all appropriate action on Agreement for Professional Engineering Services with Entech Civil Engineers, Inc., for a total contract amount not to exceed $1,218,002, regarding Ricefield Road, Seg. 1, Mobility Bond Project No. 23222x, Precinct 2. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
I. | Take all appropriate action on Agreement for Professional Engineering Services with Quiddity Engineering, LLC in an amount not to exceed $49,500 regarding Fifth Street, Precinct 3. (Fund: ARPA - Revenue Replacement) | ||||||||||||||||||||||||||||
J. | Take all appropriate action on ARPA Subrecipient Agreement with Stafford Municipal School District for the Alternative Teacher Certification Program in an amount not to exceed $59,070 for the term August 1, 2024, through December 31, 2026. (Fund: ARPA Public/Citizen Assistance) | ||||||||||||||||||||||||||||
K. | Take all appropriate action on Agreement for Professional Engineering Services with IDS Engineering Group, Inc., for a total contract amount not to exceed $821,465, regarding Benton Road, Seg. 1, Mobility Bond Project No. 23205, Precinct 2. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
L. | Take all appropriate action on Amendment to Agreement for Professional Architectural and Engineering Services with Autoarch Architects, LLC for additional design services regarding the Healthcare Clinic at the Mission Bend Senior Center, in an additional amount of $144,000 for a total contract amount not to exceed $881,500, Precinct 4. (Fund: Certificates of Obligation) | ||||||||||||||||||||||||||||
M. | Take all appropriate action on First Amendment to Agreement with Hartstra Manufacturing, LLC, pursuant to RFP 23-069 for one (1) additional Animal Control A/C truck body for Animal Services, in an additional amount of $38,887 for a total contract amount not to exceed $145,858 and to extend the time of performance through July 1, 2025. (Fund: Certificates of Obligation) | ||||||||||||||||||||||||||||
N. | Take all appropriate action on Addendum to Agreement with Gartner Group, Inc., utilizing DIR-CPO-4927 for the purchase of strategic planning services in an amount not to exceed $255,000. (Fund: Information Technology) | ||||||||||||||||||||||||||||
O. | Take all appropriate action on Amendment to Agreement with Audio Visual Technologies Group, Inc., utilizing Buy Board Contract No. 739-24 for the purchase of additional A/V equipment for Homeland Security & Emergency Management, in an additional amount of $28,346.25 for a total contract amount not to exceed $141,844.77. (Fund: Information Technology) | ||||||||||||||||||||||||||||
P. | Take all appropriate action on Thirteenth Amendment to Agreement with MPACT Strategic Consulting, LLC, utilizing H-GAC Contract No. HP08-17, for additional professional consulting services regarding Hurricane Beryl vendor invoice review and ERA2 applicant support services and closeout, in an additional amount of $399,650 for a total contract amount not to exceed $33,609,579.95 effective through December 31, 2025. (Fund: Revenue Replacement) | ||||||||||||||||||||||||||||
Q. | Take all appropriate action on First Amendment to Agreement for Professional Engineering Services with HJ Consulting, Inc., to increase the contract in the amount of $15,650, for a total contract amount not to exceed $140,646.50, regarding Boothill Bypass, Mobility Bond Project No. 23117x, Precinct 1. (Fund: Flood Mitigation Bonds) | ||||||||||||||||||||||||||||
R. | Take all appropriate action on Fifth Amendment to Agreement for Professional Engineering Services with Property Acquisition Services, LLC, to increase the contract in the amount of $157,250, for a total contract amount not to exceed $2,279,650, and to extend the contract through December 31, 2029, regarding 2017 Mobility Bond Projects in Precincts 1, 2, 3, and 4. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
S. | Take all appropriate action on Second Amendment to Agreement for Professional Services with Quiddity Engineering, LLC to increase the contract in the amount of $10,000 for a total amount not to exceed $95,500 regarding Downtown Missouri City, Mobility Bond Project No. 23207, Precinct 2. (Fund: 2022B Tax Notes) | ||||||||||||||||||||||||||||
T. | Take all appropriate action on Ninth Amendment to Agreement for Professional Engineering Services with Zarinkelk Engineering, Inc., to increase the contract in the amount of $79,710, for a total contract amount not to exceed $1,885,202.80, regarding Chimney Rock Road, Mobility Bond Project No. 13203, Precinct 2. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
U. | Take all appropriate action on First Amendment to Agreement for Professional Property Acquisition Services with Guess Group, Inc. to increase the contract in the amount of $1,112,750 for a total contract amount not to exceed $1,439,485 regarding right-of-way acquisition for 2020 Mobility Projects in Precincts 1, 2, 3, and 4. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
V. | Take all appropriate action on Change Order No. 1 (Final) with Millis Equipment LLC, pursuant to Bid 23-036, to decrease the contract in the amount of $74,177.49, for a total contract amount not to exceed $173,709.66, regarding SH 6 at Cullinan Park, Mobility Bond Project No. 20407, Precinct 3. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||
W. | Take all appropriate action on the purchase of Cloudflare Enterprise Software and related services with SHI Government Solutions Inc., utilizing DIR-CPO-5241 in an amount not to exceed $50,184, effective March 31, 2025, through March 31, 2026 (Fund: Information Technology) | ||||||||||||||||||||||||||||
35. | MEDICAL EXAMINER: | ||||||||||||||||||||||||||||
Take all appropriate action on Affiliation and Program Agreement for Course Experience between Fort Bend County Medical Examiner's Office and Texas Tech University Health Science Center Forensic Pathology Rotation. | |||||||||||||||||||||||||||||
36. |
TEXAS AGRILIFE (EXTENSION): |
||||||||||||||||||||||||||||
Take all appropriate action on request for transfer in the amount of $5,320 from Non-Departmental Contingency into Information Technology to allocate funds for a replacement of a Sharp MX-M464N printer/scanner/copier. | |||||||||||||||||||||||||||||
37. | TOLL ROAD: | ||||||||||||||||||||||||||||
A. |
Take all appropriate action on the creation of a new position, Permit Administrator, General Grade 105, in the Engineering Department and authorize the purchase of one (1) vehicle and all necessary furniture and equipment for said position to be permanently assigned to support the Toll Road Department effective January 28, 2024. |
||||||||||||||||||||||||||||
B. |
Take all appropriate action on the creation of the following positions and authorize the purchase of all necessary furniture and equipment for said positions, effective immediately. (Fund: FBCTRA and FBGPTRA Toll Revenue)
|
||||||||||||||||||||||||||||
38. | Approve Bills. | ||||||||||||||||||||||||||||
39. | Ratify the release of time-sensitive disbursements made on February 6, 2025. | ||||||||||||||||||||||||||||
40. | Authorize County auditor to pay and release the time-sensitive disbursements on February 20, 2025, to be ratified by Commissioners Court on February 25, 2025. | ||||||||||||||||||||||||||||
41. |
Meet in Closed Session to deliberate the following matters as authorized by the Texas Government Code: |
||||||||||||||||||||||||||||
A. | § 551.071. Consultation With Attorney. Commissioners Court will meet in Closed Session to seek the advice of its attorney about pending or contemplated litigation; a settlement offer; or on a matter in which the duty of the attorney to Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with Texas Government Code Chapter 551. |
||||||||||||||||||||||||||||
1. | Civil Action No. 4:22-cv-4210: In the United States District Court for the Southern Division of Texas-Houston Division. | ||||||||||||||||||||||||||||
2. | 10th Street Project No. 20106, Parcel R112679. | ||||||||||||||||||||||||||||
3. | Court of Appeals Case No. 01-24-00924-CV. | ||||||||||||||||||||||||||||
4. | EEOC Case No. 461-2025-01605. | ||||||||||||||||||||||||||||
5. | TCEQ Proposed Permit No. 174419 JULPIT Concrete / Rock Crushing Facility. | ||||||||||||||||||||||||||||
6. | 2 Acre Tract - City of Kendleton, Texas. | ||||||||||||||||||||||||||||
7. | Fort Bend County Boarding Home Regulations. | ||||||||||||||||||||||||||||
8. | Community Development Services. | ||||||||||||||||||||||||||||
B. | § 551.072. Deliberation Regarding Real Property. Commissioners Court will meet in Closed Session to deliberate the purchase, exchange, lease or value of real property if deliberation in an open meeting would have a detrimental effect on the position of the governmental body in negotiations with a third person. |
||||||||||||||||||||||||||||
1. | Acquisition of parcels for public wastewater facilities. | ||||||||||||||||||||||||||||
2. | Deliberation regarding the sale of real property located in Rosenberg, Fort Bend County, Texas. | ||||||||||||||||||||||||||||
C. | § 551.074. Personnel Matters. Commissioners Court will meet in Closed Session to deliberate the appointment, employment, evaluation, reassignment, duties, discipline, or dismissal of a public officer or employee; or to hear a complaint or charge against an officer or employee. | ||||||||||||||||||||||||||||
Community Development. | |||||||||||||||||||||||||||||
42. | Reconvene Open Session and consider taking action on the following matters: | ||||||||||||||||||||||||||||
A. | § 551.071. Consultation With Attorney. | ||||||||||||||||||||||||||||
1. | Civil Action No. 4:22-cv-4210: In the United States District Court for the Southern Division of Texas-Houston Division. | ||||||||||||||||||||||||||||
2. | 10th Street Project No. 20106, Parcel R112679. | ||||||||||||||||||||||||||||
3. | Court of Appeals Case No. 01-24-00924-CV. | ||||||||||||||||||||||||||||
4. | EEOC Case No. 461-2025-01605. | ||||||||||||||||||||||||||||
5. | TCEQ Proposed Permit No. 174419 JULPIT Concrete / Rock Crushing Facility. | ||||||||||||||||||||||||||||
6. | 2 Acre Tract - City of Kendleton, Texas. | ||||||||||||||||||||||||||||
7. | Fort Bend County Boarding Home Regulations. | ||||||||||||||||||||||||||||
8. | Community Development Services. | ||||||||||||||||||||||||||||
B. | § 551.072. Deliberation Regarding Real Property. | ||||||||||||||||||||||||||||
1. | Acquisition of parcels for public waste water facilities. | ||||||||||||||||||||||||||||
2. | Deliberation regarding the sale of real property located in Rosenberg, Fort Bend County, Texas. | ||||||||||||||||||||||||||||
C. | § 551.074. Personnel Matters. | ||||||||||||||||||||||||||||
Community Development. | |||||||||||||||||||||||||||||
43. | Adjournment. | ||||||||||||||||||||||||||||
In the event any of the foregoing items are not covered in the time allocated on the date of this agenda, the County may order a continuance for the next day until the discussion is completed on all items.
Signature Stamped by County Judge’s Office
Submitted to County Clerk @ 4:21 PM ___________________________________
KP George, County Judge Notice of meeting/agenda was published by the Fort Bend County Judge's Office, Court Services Manager, and submitted to the County Clerk on Friday, February 7, 2025. An electronic version of this notice is also posted on the Fort Bend County website: www.fortbendcountytx.gov under Commissioners Court and under Legal Notices.
NOTICE
Policy of Non-Discrimination on the Basis of Disability Fort Bend County does not discriminate on the basis of disability in the admission or access to, or treatment or employment in, its programs or activities. The Regulatory Compliance Officer, Gregory Roberts, is the County’s ADA Coordinator, located at 401 Jackson Street, in Richmond, Texas, 77469, and can be reached at adacoordinator@fortbendcountytx.gov or 281-238-3267. The ADA Coordinator is designated to coordinate compliance with the non-discrimination requirements in Section 35.107 of the Department of Justice regulations.
Fort Bend County will, generally, upon request, provide appropriate aids and services leading to effective communication for qualified persons with disabilities so that they can participate equally in the County’s programs, services, and activities. Anyone who requires an auxiliary aid or service for effective communication or modification of policies or procedures to participate in a program, service, or activity of Fort Bend County, should contact the office of the ADA Coordinator as soon as possible, but no later than 48 hours before the scheduled event. NOTICE Fort Bend County Commissioners Court reserves the right to adjourn into executive session at any time during the course of this meeting to discuss any of the matters listed above, as authorized by Texas Government Code Sections 551.071 (Consultation with Attorney), 551.072 (Deliberation of Real Property), 551.0725 (Deliberation of Contract Being Negotiated), 551.073 (Deliberation of Gifts and Donations), 551.074 (Personnel Matters), 551.0745 (Personnel Matters Affecting County Advisory Body) 551.076 (Deliberation of Security Devices) 551.087 (Economic Development) and 551.089 (Deliberation Regarding Security Devices or Security Audits).
|