![]() NOTICE OF MEETING FORT BEND COUNTY COMMISSIONERS COURT SECOND FLOOR, FORT BEND COUNTY COURTHOUSE 401 JACKSON STREET, RICHMOND, TEXAS TUESDAY, JANUARY 14, 2025 1:00 P.M. AGENDA |
1. | Call to Order. |
||||||||||||||||||||||||||||||||
2. | Invocation and Pledges of Allegiance by Commissioner Grady Prestage. |
||||||||||||||||||||||||||||||||
3. | Approve minutes of regular meeting held on December 17, 2024, and special meeting on December 23, 2024. | ||||||||||||||||||||||||||||||||
4. | Public Comments regarding the Agenda and Announcements. | ||||||||||||||||||||||||||||||||
5. | PUBLIC HEARINGS: 1:00 p.m.: Conduct Public Hearings and take all appropriate action on the following matters: | ||||||||||||||||||||||||||||||||
Engineering: Hold public hearing for acceptance of the following traffic control plans:
|
|||||||||||||||||||||||||||||||||
CONSENT AGENDA ITEMS 6-22: | |||||||||||||||||||||||||||||||||
6. | Record into the Minutes out-of-state travel by Elected Officials: | ||||||||||||||||||||||||||||||||
A. | County Judge: County Judge KP George to Washington, D.C., March 1, 2025, through March 4, 2025, to attend the 2025 NACo Legislative Conference. (Fund: Travel) | ||||||||||||||||||||||||||||||||
B. | Commissioner Precinct 4: Commissioner D.L. McCoy to Washington, D.C., March 1, 2025, through March 4, 2025, to attend the 2025 NACo Legislative Conference. (Fund: Travel) | ||||||||||||||||||||||||||||||||
7. | OUT-OF-STATE TRAVEL: Approve out-of-state travel requests for County personnel: |
||||||||||||||||||||||||||||||||
A. | Animal Services: Approve out-of-state travel for R. Vasquez and B. Vass to Palm Springs, California, from February 19, 2025, through February 23, 2025, to attend the 2025 Best Friends National Conference. (Fund: Travel) | ||||||||||||||||||||||||||||||||
B. | Bail Bond Board: Approve out-of-state travel for G. Saldana (Bail Bond Board Bondsmen Representative) to Las Vegas, Nevada, February 23, 2025, through February 26, 2025, to attend the Professional Bondsmen of the United States Winter Conference. (Fund: Bail Bond Board Travel) | ||||||||||||||||||||||||||||||||
C. | Bail Bond Board: Approve out-of-state travel for S. Rosas, V. Lopez and M. Turner, to Las Vegas, Nevada, February 23, 2025, through Wednesday, February 26, 2025, to attend the Professional Bondsmen of the United States Winter Conference. (Fund: Bail Bond Board Travel) | ||||||||||||||||||||||||||||||||
D. | County Judge: Approve out-of-state travel for S. Smith and M. Durango to Washington, D.C., from March 1, 2025, through March 4, 2025, to attend the 2025 NACo Legislative Conference. (Fund: Travel) | ||||||||||||||||||||||||||||||||
E. | Commissioner Precinct 4: Approve out-of-state travel for A. Hasanali to Washington, D.C., from March 1, 2025, through March 4, 2025, to attend the 2025 NACo Legislative Conference. (Fund: Travel) | ||||||||||||||||||||||||||||||||
F. | Information Technology: Approve request to modify out-of-state travel dates previously approved by Commissioners Court on September 9, 2024, Agenda Item 6G for L. Powell to Las Vegas, Nevada, from December 8, 2024, through December 13, 2024, to attend the 2024 Gartner IT Infrastructure, Operation & Cloud Strategies Conference. (Fund: Information Technology) | ||||||||||||||||||||||||||||||||
G. | Information Technology: Approve out-of-state travel for R. Stone-Loftin to Washington, D.C., from February 27, 2025, through March 2, 2025, for the 2025 NACo Legislative Conference and NACo Technology Innovation Forum Pre-conference event. (Fund: Travel and Training) | ||||||||||||||||||||||||||||||||
H. | Information Technology: Approve out-of-state travel for R. Stone-Loftin traveling from Washington, D.C., 2025 NACo Legislative Conference, to Orlando, FL., March 2, 2025, through March 6, 2025, for the Gartner Data & Analytics Summit. (Fund: Travel and Training) | ||||||||||||||||||||||||||||||||
I. | Information Technology: Approve out-of-state travel for R. Doughtie to Washington, D.C., from February 27, 2025, through March 4, 2025, for the 2025 NACo Legislative Conference and NACo Technology Innovation Forum Pre-conference event. (Fund: Travel and Training) | ||||||||||||||||||||||||||||||||
J. | Information Technology: Approve out-of-state travel for R. Doughtie to Phoenix, Arizona, from February 23, 2025, through February 26, 2025, to attend the Gartner CIO Leadership Forum. (Fund: Travel & Training) | ||||||||||||||||||||||||||||||||
K. | Library: Approve out-of-state travel for J. Isenhower and M. McPheron to Philadelphia, Pennsylvania, June 25, 2025, through June 30, 2025, to attend the 2025 American Library Association Conference & Exhibition. (Fund: Library Travel) | ||||||||||||||||||||||||||||||||
L. | Library: Approve out-of-state travel for C. Kirk to Denver, Colorado, March 12, 2025, through March 15, 2025, to attend the 2025 Innovative User Group Ascend Conference. (Fund: Library Travel) | ||||||||||||||||||||||||||||||||
M. | Library: Approve out-of-state travel for A. Bennett and J. Briggs to Norman, Oklahoma, March 26, 2025, through March 29, 2025, to attend the Southwestern Association of Law Libraries Annual Meeting. (Fund: Library Travel) | ||||||||||||||||||||||||||||||||
N. | Risk Management: Approve out-of-state travel for W. Scott and J. Pena to Chicago, Illinois, from May 4, 2025, through May 8, 2025, to attend the 2025 Risk and Information Management Society Conference. (Fund: Risk Management Travel) | ||||||||||||||||||||||||||||||||
O. | Sheriff's Office: Approve out-of-state travel for D. Bentley and E. Vaught to St. Augustine, Florida, from January 29, 2025, through January 30, 2025, to pick up the ROOK from a manufacturer. (Fund: Sheriff Enforcement) | ||||||||||||||||||||||||||||||||
P. | Sheriff's Office: Approve out-of-state travel for C. Garza and K. Brown to Boynton Beach, Florida, from February 9, 2025, through February 15, 2025, to attend the Vehicle Systems Forensics Course. (Fund: Sheriff Enforcement) | ||||||||||||||||||||||||||||||||
Q. | Sheriff's Office: Approve correction to Agenda Item 6B approved by Commissioners Court on December 17, 2024, to correct clerical error of travel date, so it reads: Approve out-of-state travel for N. Wong and M. McDuell to Las Vegas, Nevada, from January 20, 2025, through January 24, 2025, to attend the 2025 Shot Show. (Fund: Sheriff Enforcement) | ||||||||||||||||||||||||||||||||
8. | COUNTY JUDGE: | ||||||||||||||||||||||||||||
A. | Approve designation of delegates to the Houston-Galveston Area Council 2025 General Assembly and Board of Directors, effective January 1, 2025: KP George, Representative, General Assembly and Delegate to the Board of Directors; Andy Meyers, Representative, General Assembly and Alternate, Board of Directors. | ||||||||||||||||||||||||||||
B. | Accept and record into the minutes the amended 2025-2026 Fort Bend County Historical Commissioners appointees. | ||||||||||||||||||||||||||||
9. | COMMISSIONER, PCT. 3: | ||||||||||||||||||||||||||||
Approve the reappointment of Sujeeth Draksharam and Rashid Khalfe to the Fort Bend County Levee Improvement District No. 14 Board of Directors for a four (4) year term ending December 31, 2028. | |||||||||||||||||||||||||||||
10. | AUDITOR: | ||||||||||||||||||||||||||||
A. | Record into Minutes the approval of Public Official Bonds for Chief Deputy Tax Assessor Collector Jacqueline Thornton effective January 1, 2025, through January 1, 2029. | ||||||||||||||||||||||||||||
B. |
Approve and record public office bonds effective January 1, 2025, through January 1, 2029, for the following:
|
||||||||||||||||||||||||||||
11. | BUDGET TRANSFER(s): | ||||||||||||||||||||||||||||
A. | 4501A - District Clerk: Approve transfer in the amount of $110 from Supplies & Materials into Information Technology, to allocate funds to pay an invoice. | ||||||||||||||||||||||||||||
B. | American Rescue Plan Act: Approve transfer in the amount of $128,784.28 as detailed on Director's Form dated January 6, 2025, to allocate funds for an amendment to the Non-Profit Partnership Grant Program Agreement between Fort Bend County and Family Life Community Resource Center. | ||||||||||||||||||||||||||||
C. | Constable Precinct 1: Approve transfer in the amount of $1,574 from Operating Supplies into Information Technology, to allocate funds for the purchase of printers and a scanner. | ||||||||||||||||||||||||||||
D. | Environmental Health: Approve transfer in the amount of $3,032 from Fees into Information Technology, to allocate funds for the purchase of Archologix mobile tracking. | ||||||||||||||||||||||||||||
E. | Fort Bend County Toll Road Authority: Approve transfer in the amount of $15,000 from Fees & Services into Information Technology to allocate funds to cover hardware expenses for the newly created Toll Road Department. | ||||||||||||||||||||||||||||
F. | Fort Bend County Toll Road Authority: Approve transfer in the amount of $10,000 from Fees & Services into Information Technology to allocate funds to cover hardware expenses for the newly created Toll Road Department. | ||||||||||||||||||||||||||||
G. | Juvenile Detention: Approve FY2024 transfer in the amount of $141,196 as detailed on the director's form dated January 6, 2025, to allocate funds for excess salaries and food costs in grant funds. | ||||||||||||||||||||||||||||
H. | Public Transportation: Approve FY2024 transfer in the amount of $134,042 from Grant/Project Allocations into Budget AC Transfers as detailed on Director's form dated January 6, 2025, to allocate funds for the County's match to Public Transportation grants for FY2024. | ||||||||||||||||||||||||||||
I. | Sheriff's Office/Assets-State: Approve transfer in the amount of $68,000, to allocate funds for the purchase of a 2025 Chevrolet Tahoe. | ||||||||||||||||||||||||||||
12. | COUNTY ATTORNEY: | ||||||||||||||||||||||||||||
Approve request for variance to the Fort Bend County Travel Policy, Annex B to allow an exception to an increase in the approved government hotel rate in the amount of $12 for night one, $22 for night two, and $64 for night three, for a County Attorney employee, for travel on October 22, 2024, through October 26, 2024, to attend the Advanced Family Law CLE. (Fund: Travel) | |||||||||||||||||||||||||||||
13. | ELECTIONS ADMINISTRATION: | ||||||||||||||||||||||||||||
Accept refund of over payment in the amount of $22,841 from the Texas Secretary of State. | |||||||||||||||||||||||||||||
14. | ENGINEERING-DEVELOPMENT: | ||||||||||||||||||||||||||||
A. | Accept the bond rider for Brookewater Section One reducing it from $257,040.00 to $128,520.00, Precinct 4. | ||||||||||||||||||||||||||||
B. | Accept the bond rider for Brookewater Section Two reducing it from $159,250.00 to $79,625.00, Precinct 4. | ||||||||||||||||||||||||||||
C. | Accept the bond rider for Brookewater Section Three reducing it from $335,510.00 to $167,755.00, Precinct 4. | ||||||||||||||||||||||||||||
D. | Accept the bond rider for Brookewater Section Four reducing it from $321,790.00 to $160,895.00, Precinct 4. | ||||||||||||||||||||||||||||
E. | Accept the bond rider for Brookewater Section Twelve reducing it from $334,740.00 to $167,370.00, Precinct 4. | ||||||||||||||||||||||||||||
F. | Accept the bond rider for Wallingford Park Drive Phase Two reducing it from $45,360.00 to $22,680.00, Precinct 4. | ||||||||||||||||||||||||||||
G. | Accept the bond rider for Wallingford Park Drive Phase One reducing it from $130,200.00 to $65,100.00, Precinct 4. | ||||||||||||||||||||||||||||
H. | Accept the streets in Candela Sec 10: Shining Dawn Way 954.51 LF, Hawking Vista Road 938.71 LF, Skyward Estates Trail 598.54 LF, Dawning Torch Trace 670.41 LF, Horizon Star Lane 756.99 LF for a total of 3,919.16 LF and release the bond in the amount of $274,680.00, Precinct 1. | ||||||||||||||||||||||||||||
I. | Accept the streets in Harvest Green Section 35: Adrianna Parker Crossing 183.74 LF, Old Silo Street 1,010.32 LF, Sweet Potato Place 287.57 LF, Bay Laurel Loop 422.35 LF, Falling Fig Lane 1,350.13 LF for a total 3,254.11 LF and release the bond in the amount of $529,400.20, Precinct 4. | ||||||||||||||||||||||||||||
J. | Accept the streets in Harvest Green Sec 10: Garden Enclave Trail 751.79 LF, Honeybee Hill Circle 355.09 LF, Brittlebush Way 603.93 LF, Poppy Point Court 193.42 LF for a total of 1,904.23 LF and release the bond in the amount of $146,440.00, Precinct 1. | ||||||||||||||||||||||||||||
K. | Accept the streets in Tamarron Point Street Dedication and Reserves Section 2: Tamarron Point 3,447.10 LF, Walton Reach Drive 53.57 LF, Haltwhistle Road 110.00 LF, Becksforth Drive 110.07 LF, Tamarron Parkway 147.42 LF, Allanson Oak Road 105.66 LF for a total of 3,973.82 LF and release the bond in the amount of $347,200.00, Precinct 1. | ||||||||||||||||||||||||||||
L. | Accept the streets in Tamarron West Section 16: Lanercost Lane 1,085.17 LF, Sutton Meadows Lane 1,253.09 LF, Bristol Hills Court 155.00 LF, Brandon Mill Trail 554.46 LF, Ashford Grove Court 70.00 LF for a total of 3,117.72 LF and release the bond in the amount of $217,158.00, Precinct 1. | ||||||||||||||||||||||||||||
M. | Accept the streets in Glendale Lakes Section 12: Rosemead Drive 449.06 LF, Floriston Lane 436.97 LF, Oroville Court 304.42 LF, Tehama Lane 254.63 LF, Birchville Drive 816.88 LF, Glendora Drive 341.14 LF for a total of 2,603.10 LF and release the bond in the amount of $196,217.00, Precinct 2. | ||||||||||||||||||||||||||||
N. | Accept the streets in Stonecreek Estates Section Eleven: Carrol Creek Drive 461.31 LF, Stone Lodge Court 275.30 LF, Crystal Reef Court 414.26 LF, Mesa Estates Drive 1,084.92 LF, Garnet Peak Lane 575.32 LF for a total of 2,811.11 LF and release the bond in the amount of $196,070.00, Precinct 2. | ||||||||||||||||||||||||||||
O. | Accept the streets in Walnut Creek at Stonecreek Estates Section Two: Olivine Stone Drive 2,166.52 LF, Autumn Hills Lane 346.56 LF, Grande Laurel Court 373.02 LF, Cedar Forest Drive 160.10 LF, Gentle Creek Court 110.93 LF, Dewford Falls Drive 331.51 LF, Lily Cove Court 361.16 LF for a total of 3,849.80 LF and release the bond in the amount of $272,300.00, Precinct 2. | ||||||||||||||||||||||||||||
P. | Accept the streets in Harvest Green Section 37: Pollinator Passage 190.00 LF, Page Mandarin Place 709.14 LF, Mint Marigold Way 570.65 LF, Mother of Thyme 155.00LF for a total of 1,624.79 and release the bond in the amount of $234,486.00, Precinct 4. | ||||||||||||||||||||||||||||
Q. | Accept the streets in Harvest Green Section 36: Mint Marigold Way 531.35 LF, Texas Orange Trail 936.24 LF, Page Mandarin Place 50.06 LF, Mother of Thyme Way 155.00 LF for a total of 1,672.65 LF and release the bond in the amount of $251,692.00, Precinct 4. | ||||||||||||||||||||||||||||
R. | Accept the streets in Harvest Green Section 34: Home Sweet Home Street 888.20 LF and release the bond in the amount of $131,362.00, Precinct 4. | ||||||||||||||||||||||||||||
S. | Accept the streets in Doris Road and Heartland Way Street Dedication Section 2: Doris Road 1,392.95 LF, Heartland Way 550.35 LF for a total of 1,943.30 LF and release the bond in the amount of $272,062.00, Precinct 4. | ||||||||||||||||||||||||||||
T. | Approve the plat for roads within Trillium Sec 7, Precinct 4. | ||||||||||||||||||||||||||||
U. | Approve the plats for the lots within Trillium Sec 7, Precinct 4. | ||||||||||||||||||||||||||||
V. |
Approve the following plats:
|
||||||||||||||||||||||||||||
W. |
Set public hearing for acceptance of traffic control plans for the following (Tuesday, February 11, 2025):
|
||||||||||||||||||||||||||||
15. | GRANTS ADMINISTRATION: The grant application for the below item(s) has been approved by Commissioners Court; the Grants Coordinator has reviewed the acceptance documents and makes the following recommendation(s) to Commissioners Court: | ||||||||||||||||||||||||||||
A. | Commissioner Pct. 2: Authorize Consor Engineering to prepare a grant application for the TxDOT 2025 Transportation Alternative Program at no cost to the county. | ||||||||||||||||||||||||||||
B. |
Health and Human Services: Approve Amendment No. 1 Medical Reserve Corps Grant Contract to revise Statement of Work - Invoice and Payment, and Reporting Requirements, in the amount of $47,242, with no cash match required by Fort Bend County, for the period of June 1, 2023, through May 30, 2025. |
||||||||||||||||||||||||||||
C. | Public Transportation: Approve and accept grant award from the Federal Transit Administration for Federal Award Identification No. TX-2025-006-00 for Fiscal Year 2024 Community Project Funding, in the amount of $450,000 with $360,000 in federal funds and $90,000 in local funds. (Fund: Public Transportation – Grants) | ||||||||||||||||||||||||||||
D. |
Sheriff's Office: Approve action on Organized Crime Drug Enforcement Task Force Agreements to accept additional grant funds for the Strike Force/Strategic Initiative Programs administered by the Sheriff's Office, with no additional funds required by Fort Bend County, for the period of October 1, 2024, through September 30, 2025. |
||||||||||||||||||||||||||||
16. | HEALTH & HUMAN SERVICES: | ||||||||||||||||||||||||||||
A. | Clinical Health: Approve request for variance to the Fort Bend County Travel Policy, Annex B to ratify travel and allow an exception for purchase within 14 days travel for N. Jolivette to El Paso, Texas, on October 7, 2024, through October 11, 2024, to attend the Front Line Supervisor Training. (Fund: Clinical Health Services Travel) | ||||||||||||||||||||||||||||
B. | Environmental Health: Approve to waive the collection of $650.00 for Permit No. 2024-442, which is a Fort Bend County-owned on-site sewage facility (OSSF) system, and approve payment in the amount of $10 for the water resource management account to the Texas Commission on Environmental Quality; required by the Texas Health and Safety Code, Chapter 367. | ||||||||||||||||||||||||||||
17. | HUMAN RESOURCES: | ||||||||||||||||||||||||||||
A. |
Approve the withdrawal of hours from the shared sick leave pool as presented:
|
||||||||||||||||||||||||||||
B. | Approve the rehire of K.M, with the earliest rehire date of January 21, 2025. | ||||||||||||||||||||||||||||
18. | MEDICAL EXAMINER: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve Volunteer Agreements for Course Experience between Fort Bend County Medical Examiner's Office and the following volunteers; effective through September 30, 2025:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | PARKS & RECREATION: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. |
Approve Community Use Request and Equipment Waiver Form to waive rental fees for the following, as presented and detailed in the list hereto attached:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | PURCHASING: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Approve Agreement with Texana Center for the renewal of behavioral health and intellectual development disabilities services, in an amount not to exceed $625,000.00 for FY2025. (Fund: Non-Departmental-Fees) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Authorize advertising for bids for construction of walking trails and drainage improvements in Four Corners Park. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | Authorize advertising for bids for term contracts for: Pavement Marking Supplies and Services, Carpet, Thermoplastic Traffic Coating, Concrete Slab Lifting, and Water Softener Maintenance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. |
Approve Fifth Amendment to Agreement with Election Systems and Software, LLC (“ES&S”), a sole source provider as authorized by Section 262.024 (a)(7) of the Texas Local Government Code for the renewal of voting software, supplies, license fees, and maintenance in an amount not to exceed $201,605.32 effective January 1, 2025, through December 31, 2025. (Fund: Information Technology) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. | Approve First Amendment to Addendum with System Innovators, A Division of N. Harris Computer Corporation, a sole source provider as authorized by Section 262.024 (a)(7) of the Texas Local Government Code, for the renewal of iNovah software services, in the amount not to exceed $58,303.15 effective through December 31, 2025. (Fund: Information Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. | Approve the continued purchase of hardware, software, wireless service, voice and data from T-Mobile utilizing Sourcewell Contract Number 031924-SPT for various departments upon request from their Fiscal Year 2025 budgets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. | Approve the continued purchase of plumbing parts from Mark's Plumbing Parts, utilizing Buy Board Contract 756-24 for various departments upon request from their Fiscal Year 2025 budgets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | SHERIFF'S OFFICE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Approve Interlocal Agreement for additional law enforcement services between Fort Bend County and Sienna Regional Municipal Utility District, with services to be provided by the Fort Bend County Sheriff's Office, effective through September 30, 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Approve request for variance to the Fort Bend County Travel Policy to ratify travel and allow an exception for purchase within 14 days of out-of-state travel for A. Gillory to Abbeville, Louisiana, from January 6, 2025, through February 6, 2025, to attend the United States K9 Unlimited Training. (Fund: Sheriff's Narcotics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | Approve variance to the Fort Bend County Procurement Card Policy to approve payment of registration service fees in a total amount of $27 for training. (Fund: Sheriff Enforcement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | TAX ASSESSOR/COLLECTOR: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Record into Minutes the Summary Monthly Report of Property Taxes Collected for November 2024, as submitted by the Office of Carmen P. Turner, Tax Assessor-Collector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Approval and record in minutes tax payment refunds in the amount of $102,002.86 for the Office of Carmen P. Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | COMMISSIONER, PCT. 4: | ||||||||||||||||
A. | Take all appropriate action to appoint Michael Slater to the Board of Directors for Fort Bend Levee Improvement District No. 10 to fill the remainder of the term of Nico Cagulada, set to expire on January 9, 2028. | ||||||||||||||||
B. | Take all appropriate action on Interlocal Lease Agreement between Fort Bend County and the City of Kendleton, Texas, for King-Kennedy Memorial Park, effective through December 31, 2028. (Fund: Parks Department) | ||||||||||||||||
24. | AUDITOR: | ||||||||||||||||
A. | Take all appropriate action to set the mileage rate at 70 cents (same as Internal Revenue Service) effective January 14, 2025. | ||||||||||||||||
B. | Take all appropriate action to allocate an additional amount of $501,202.95 to the already previously allocated amount of $2,000,000 approved by Commissioners Court on October 8, 2024, for the second round of the ERA2 Rental Assistance Program. | ||||||||||||||||
C. | Take all appropriate action on Advance Funding Resolution for additional furniture, fixtures and equipment required for the Sheriff Training Facility Project in a total amount of $3,780,000. | ||||||||||||||||
D. | Take all appropriate action to authorize Fort Bend County’s Consent to Second Amendment to the Project Development Agreement between CFC-SO Training Facility, LLC, and Stonehenge Holdings, LLC to accommodate additional furniture, fixtures, and equipment to be purchased under said agreement. (Fund: Interest Revenue from Public Facility Corporation Lease Revenue Bonds, Series 2023 and GHC-911 Grant) | ||||||||||||||||
E. | Take all appropriate action on Resolution Declaring Intention to Advance Funding and Reimburse Expenditures Related to County Projects in an amount up to $80,000,000. | ||||||||||||||||
25. | BUDGET & FINANCE: | ||||||||||||||||
A. | Take all appropriate action to adopt the Fort Bend County Budget Policy for Fiscal Year 2026. | ||||||||||||||||
B. | Take all appropriate action to record the Fiscal Year 2026 Budget Calendar. | ||||||||||||||||
26. | COUNTY ATTORNEY: | ||||||||||||||||
Take all appropriate action on request to reclassify vacant Position No. 4751-0033 from Sr Administrative Assistant, Grade 104 of the General Salary Structure, to Sr Litigation Coordinator, Grade 106 of the General Salary Structure, in the County Attorney's Office, effective January 14, 2025. (Fund: County Attorney) | |||||||||||||||||
27. | ENGINEERING: | ||||||||||||||||
A. |
Take all appropriate action on authorization to purchase the following Parcels, plus the necessary costs; authorize the County Judge to sign all closing documents; and authorize the County Clerk to record said deed and related documents in the Official Public Records at no cost. (Fund: Mobility Bonds)
|
||||||||||||||||
B. | Take all appropriate action on temporary road closures, pursuant to Section 251.011 of the Texas Transportation Code, beginning January 15, 2025, to be implemented for the duration of the project regarding Greenbusch Road, from Gaston Road to Saddlespur Lane, Mobility Project No. 13312, Precinct 1. | ||||||||||||||||
C. | Take all appropriate action on Encroachment Agreement between Fort Bend County and Dow Hydrocarbons and Resources LLC regarding the county’s request to encroach upon an easement owned by DOW for Huggins Road, Mobility Bond Project No. 13313, Precinct 1, and authorize the County Clerk to record in Official Public Records at no cost. | ||||||||||||||||
D. | Take all appropriate action on Copano Facility Adjustment & Reimbursement Agreement between Fort Bend County and DOW Hydrocarbons and Resources LLC and Copano NGL Services (Markham), L.L.C. in an estimated amount of $235,409 in which the county is responsible for one hundred percent of the actual expenses regarding Huggins Road, Mobility Bond Project No. 13313, Precinct 1. (Fund: Mobility Bonds) | ||||||||||||||||
E. | Take all appropriate action on Agreement for Local On-System Improvement Project Amendment No. 1 between Fort Bend County and Texas Department of Transportation regarding Ransom Road, Mobility Bond Project No. 17102, Precinct 4. | ||||||||||||||||
F. | Take all appropriate action on Order Closing, Abandon, and Vacate the Needville-Rosenberg Road Right-Of-Way, a 1.058-acre tract of unrecorded public road, and authorize the County Clerk to record documents in the official public records at no cost, Precinct 2. | ||||||||||||||||
G. | Take all appropriate action on request for variance to the block length requirements as stated in Section 5.5.A.2 of the Fort Bend County Regulations of Subdivisions for Brookewater, Section Seven, Precinct 4. | ||||||||||||||||
H. | Take all appropriate action on the plat for the roads within Brookewater Section Seven, Precinct 4. | ||||||||||||||||
I. | Take all appropriate action on the plat for the lots within Brookewater Section Seven, Precinct 4. | ||||||||||||||||
28. | FACILITIES MANAGEMENT & PLANNING: | |||||
Take all appropriate action on Lease Agreement between Fort Bend County and the State of Texas House of Representatives for Representative Suleman Lalani, in an amount not to exceed $2,400 for the term of the lease, effective January 1, 2025, through December 31, 2026. | ||||||
29. | GRANTS ADMINISTRATION: |
|||||
A. | District Attorney: Take all appropriate action to ratify the acceptance of grant funds in the amount of $241,000 awarded by the Texas Office of the Governor, Criminal Justice Division for the Human Trafficking Investigation and Prosecution Project, with no cash match required by Fort Bend County for the period of October 1, 2024, through September 30, 2025. (Fund: District Attorney Grant Allocation) | |||||
B. | Sheriff's Office: Take all appropriate action on the application to the Office of the Governor in the amount of $197,472.60 for forty (40) radios to replace APX6000 Series Radios, for a period of October 1, 2025, through September 30, 2026, with no local match required by Fort Bend County. | |||||
C. | Sheriff's Office: Take all appropriate action on Application to the Office of the Governor for the FY2026 Violence Against Women Justice and Training Program, in the amount of $121,854.64, with a thirty percent (30%) cash match required by Fort Bend County, in the amount of $36,556.39 for the grant period of October 1, 2025, through September 30, 2026. (Fund: Enforcement) | |||||
D. | Sheriff's Office: Take all appropriate action on Application to the Office of the Governor for the General Victims Assistance Grant (VOCA) for FY2026 in the amount of $83.474.42 with a twenty percent (20%) cash match required by Fort Bend County in the amount of $16,694.88. (Fund: Enforcement) | |||||
30. | HEALTH & HUMAN SERVICES: | |||||
A. | Animal Services: Take all appropriate action on request to eliminate vacant Position No. 6331-0026 Animal Technician I and create two (2) Part-Time Animal Technician Positions, effective January 14, 2025. (Fund: Animal Services) | |||||
B. | Health and Human Services: Take all appropriate action on Master Affiliation Agreement between Fort Bend County and Sam Houston State University to conduct an On-Site Clinical or Internship Education Program, effective through August 31, 2028. | |||||
31. | HUMAN RESOURCES: | |||||
Take all appropriate action on request to reclassify vacant Position No. 4121-0003, from HR Generalist-Compensation, Grade 107 of the General Salary Structure, to Sr HR Generalist-Compensation, Grade 109 of the General Salary Structure, effective January 14, 2025. (Fund: Human Resources) | ||||||
32. | JUVENILE PROBATION & DETENTION: |
|||||
Take all appropriate action to amend the budget pursuant to Local Government Code Section 111.07075 for funds received for housing juveniles and approve FY2024 transfer in the amount of $118,907 as detailed on Auditor's Form dated January 6, 2025. | ||||||
33. | PARKS & RECREATION: |
|||||
A. | Take all appropriate action on Interlocal Agreement between Fort Bend County and the Willow Fork Drainage District of Fort Bend and Harris Counties regarding the Barker Reservoir Outgrant. | |||||
B. | Take all appropriate action on request to authorize an increase of funds in the use of Certificates of Obligation for equipment purchases previously approved in the FY2024 Budget by Commissioner's Court on September 24, 2024, in the amount of $5,312 for a total amount not to exceed $65,912 due to a general price increase. | |||||
34. | PUBLIC TRANSPORTATION: | |||||
Take all appropriate action on request for transfer in the amount of $57,797 from Non-Departmental Contingency into Public Transportation Fees to allocate funds for the purchase of a transit asset management system. | ||||||
35. | PURCHASING: | |||||
A. | Take all appropriate action on correction to agenda item 41BB, previously approved by Commissioners Court on November 26, 2024, by correcting the funding source so it reads: Take all appropriate action on Amendment to Agreement for Professional Engineering Services between Fort Bend County and RPS Infrastructure, Inc., to increase the contract in the amount of $140,493.00 for a total contract amount not to exceed $606,815.50, pursuant to SOQ 14-025; regarding Old Fresno Comprehensive Plan, Mobility Bond Project No. 20227x, Precinct 2. (Fund: 2022B Tax Note) | |||||
B. | Take all appropriate action on request to award B25-022 Construction of Lexington Boulevard and Striping Improvements at SH 6 and US 90A for Fort Bend County Mobility Bond Project Nos. 20405 and 20404 to Northtex Construction, LLC. in the amount of $5,908,225.28. | |||||
C. | Take all appropriate action to consider granting an exemption to the competitive bid process as authorized by Section 262.024(a)(7) of the Texas Local Government Code from NMS Labs, a sole source provider, and approve Agreement for forensic laboratory testing services for the Medical Examiner’s Office in an amount not to exceed $210,000 effective for Fiscal Year 2025. (Fund: Medical Examiner) | |||||
