![]() NOTICE OF MEETING FORT BEND COUNTY COMMISSIONERS COURT SECOND FLOOR, FORT BEND COUNTY COURTHOUSE 401 JACKSON STREET, RICHMOND, TEXAS TUESDAY, AUGUST 27, 2024 1:00 P.M. AGENDA |
1. | Call to Order. |
||||||||||||||||||||||||||||||||||
2. | Invocation and Pledges of Allegiance by County Judge KP George. |
||||||||||||||||||||||||||||||||||
3. | Approve minutes of special meeting held on August 8, 2024, and regular meeting held on August 13, 2024. | ||||||||||||||||||||||||||||||||||
4. | Public Comments regarding the Agenda and Announcements. | ||||||||||||||||||||||||||||||||||
5. | PUBLIC HEARINGS: 1:00 p.m.: Conduct Public Hearings and take all appropriate action on the following matters: | ||||||||||||||||||||||||||||||||||
Engineering: Hold public hearing for acceptance of the following traffic control plans:
|
|||||||||||||||||||||||||||||||||||
CONSENT AGENDA ITEMS: 6-22 | |||||||||||||||||||||||||||||||||||
6. | Record into the Minutes out-of-state travel by Elected Official: | ||||||||||||||||||||||||||||||||||
A. | County Clerk: County Clerk L. Richard to Marana, Arizona, from October 7, 2024, through October 9, 2024, to attend the 2024 Courts & Justice Executive Forum. (Fund: County Clerk Records Management) | ||||||||||||||||||||||||||||||||||
B. | District Clerk: District Clerk B. Walker to Tucson, Arizona, from October 7, 2024, through October 9, 2024, to attend the Courts and Justice Executive Forum 2024. (Fund: Travel) | ||||||||||||||||||||||||||||||||||
7. | OUT-OF-STATE TRAVEL: Approve out-of-state travel requests for County personnel: |
||||||||||||||||||||||||||||||||||
A. | Fire Marshal: Approve out-of-state travel for B. Venegas to Emmitsburg, Maryland, from November 16, 2024, through November 23, 2024, to attend the National Fire Academy. (Fund: Travel & Training) | ||||||||||||||||||||||||||||||||||
B. | Epidemiology: Approve out-of-state travel for N. Janoski to Washington D.C., from October 1, 2024, through October 5, 2024, to attend the International Bird Flu Summit. (Fund: Travel Scholarship from SyllabusX) | ||||||||||||||||||||||||||||||||||
C. | Homeland Security & Emergency Management: Approve out-of-state travel for G. Babst, K. Honzell, and J. Kreidler to Colorado Springs, Colorado, on November 14, 2024, through November 22, 2024, to attend the International Association of Emergency Managers (IAEM) Conference (Fund: HS&EM Travel and Training and UASI Grant) | ||||||||||||||||||||||||||||||||||
D. | Information Technology: Approve out-of-state travel for R. Doughtie to Marana, Arizona, from October 6, 2024, through October 10, 2024, to attend the Courts & Justice Executive Forum 2024 Conference. (Fund: Information Technology) | ||||||||||||||||||||||||||||||||||
E. | Medical Examiner: Ratify out-of-state travel for six (6) Medical Examiner Office employees to Las Vegas, Nevada, July 20, 2024, through July 26, 2024, to attend the 2024 International Association of Coroners and Medical Examiners Annual Conference. (Fund: Medical Examiner Office Budget) | ||||||||||||||||||||||||||||||||||
F. | Sheriff's Office: Approve out-of-state travel for J. Clark to Portland, Oregon, from September 9, 2024, through September 13, 2024, to attend the 2024 FAVP Conference. (Fund: Sheriff Enforcement) | ||||||||||||||||||||||||||||||||||
8. | COUNTY JUDGE: | ||||||||||||||||||||||||||||||||||
A. | Record into Minutes the Notice of Completion for Judicial Education Requirements for the term of January 1, 2019, through December 31, 2026, for County Judge KP George. | ||||||||||||||||||||||||||||||||||
B. | Approve the reappointment of Trisha Frederick to the Gulf Coast Water Authority Board of Directors for a two (2) year term. | ||||||||||||||||||||||||||||||||||
9. | COMMISSIONER, PCT. 2: | ||||||||||||||||||||||||||||||||||
Approve the reappointment of the following individuals to the Board of Directors of Reinvestment Zone No. 1, City of Arcola, effective September 1, 2024, through August 31, 2024.
|
|||||||||||||||||||||||||||||||||||
10. | AUDITOR: | ||||||||||||||||||||||||||||||||||
Approve Monthly Financial Report prepared by County Auditor for the eight months ended May 31, 2024, pursuant to Local Government Code Section 114.023. | |||||||||||||||||||||||||||||||||||
11. | BUDGET TRANSFER(s): | ||||||||||||||||||||||||||||||||||
A. | Commissioner Precinct 2: Approve transfer in the amount of $1,200 as detailed on the Director's Form dated August 13, 2024, to allocate funds to cover deficets. | ||||||||||||||||||||||||||||||||||
B. | County Treasurer: Approve transfer in the amount of $560 from Salaries and Labor into Overtime, to allocate the funds to cover the overtime accounting line. | ||||||||||||||||||||||||||||||||||
C. | County Treasurer: Approve transfer in the amount of $733,645 as detailed on County Treasurer's Form dated August 13, 2024, to amend the budget pursuant of Local Government Code Section 111.07075 and allocate funds received from earning credit with Cadence Bank. | ||||||||||||||||||||||||||||||||||
D. | Facilities Management & Planning: Approve transfer in the amount of $33,323 from Information Technology into Capital Acquisitions, to allocate funds in the appropriate account from previously approved transfer. | ||||||||||||||||||||||||||||||||||
E. | Facilities Jail Maintenance: Approve transfer in the amount of $52,506 as detailed on Director's Form dated August 14, 2024, to allocate funds for the purchase of additional parts and repairs for various County Facilities. | ||||||||||||||||||||||||||||||||||
F. | Homeland Security & Emergency Management: Approve transfer in the amount of $8,948 from HS&EM Property & Equipment into HS&EM Information Technology, to allocate funds to cover procurement card purchases that have not yet been processed by Auditor's Office. | ||||||||||||||||||||||||||||||||||
G. | Law Library: Approve transfer in the amount of $365 from Information Technology into Fees, to allocate additional funds for overage fees. | ||||||||||||||||||||||||||||||||||
H. | Medical Examiner's Office: Approve transfer in the amount of $27 from Fees into Information Technology, to allocate the funds to cover a negative balance. | ||||||||||||||||||||||||||||||||||
I. | Parks: Approve transfer in the amount of $26,500 from Salaries into Overtime, to allocate funds to cover the overtime accounting line. | ||||||||||||||||||||||||||||||||||
J. | Public Transportation: Approve transfer in the amount of $5,000 from Supplies & Maintenance into Information Technology – Fees to allocate funds to purchase laptops, docking stations, and monitors. | ||||||||||||||||||||||||||||||||||
12. | COUNTY CLERK: | ||||||||||||||||||||||||||||||||||
Approve request for variance to the Fort Bend County travel policy, Annex B to reimburse three (3) County Clerk employees a total amount of $501.93, for travel to Georgetown, Texas, on July 18, 2024, to attend a meeting at the Williamson County Clerk Office. (Fund: County Clerk Travel) |
|||||||||||||||||||||||||||||||||||
13. | ENGINEERING-PERMITS: | ||||||||||||||||||||||||||||||||||
A. | ENGINEERING-PERMITS, PCT. 1: |
||||||||||||||||||||||||||||||||||
Approve acceptance of Cashier’s Checks from TFM Investment LLC/SEK Engineering, for Permit No. 2024-71339 to install commercial driveway and concrete slope paving for outfall along Saddlespur Ln, Precinct 1. | |||||||||||||||||||||||||||||||||||
B. | ENGINEERING-PERMITS, PCT. 3: |
||||||||||||||||||||||||||||||||||
Approve acceptance of Cashier’s Check from A-S 160 Grand PKWY W Airport/NewQuest Properties, for Permit No. 2024-71671 to install commercial driveway and sanitary connections along Laurel Landing Way for Tract 4 - The Grand at Aliana - Phase 3, Precinct 3. | |||||||||||||||||||||||||||||||||||
14. | ENGINEERING-DEVELOPMENT: | ||||||||||||||||||||||||||||||||||
A. | Accept the streets in Sienna Parkway Section 3 Street Dedication Permit 2021-47698: Sienna Parkway 423.80 LF, there is no bond to release, Precinct 2. | ||||||||||||||||||||||||||||||||||
B. | Accept the streets in Sienna Section 46: Verde Trail 901.88 LF, Watermont Drive 1,012.74 LF, Prospect Hill Court 378.39 LF, Providence Court 524.74 LF, for a total of 2,817.75 LF and release the bond in the amount of $214,672.50, Precinct 2. | ||||||||||||||||||||||||||||||||||
C. | Accept the streets in Sienna Village of Bees Creek Section Thirty: Colony Lane 1,023.36 LF, Perdita Trail 215.53 LF, Bees Crossing 674.91 LF, Satsuma Path 683.92 LF, and release the bond in the amount of $179,270.00, Precinct 2. | ||||||||||||||||||||||||||||||||||
D. |
Approve the plat for roads within the following:
|
||||||||||||||||||||||||||||||||||
E. |
Approve the plats for the lots within the following:
|
||||||||||||||||||||||||||||||||||
F. |
Approve the following plats:
|
||||||||||||||||||||||||||||||||||
G. |
Set public hearing for acceptance of traffic control plans for the following: (Tuesday, September 24, 2024)
|
||||||||||||||||||||||||||||||||||
15. | GRANTS ADMINISTRATION: The grant application for the below item(s) has been approved by Commissioners Court; the Grants Coordinator has reviewed the acceptance documents and makes the following recommendation(s) to Commissioners Court: | ||||||||||||||||||||||||||||||||||
A. | Public Transportation: Approve Project Grant Agreement No. RPT 2502 (11) 076_25 between Fort Bend County and Texas Department of Transportation for Fiscal Year 2024 Section 5311 Rural Federal Funds in the amount of $472,099, to be matched with Project Grant Agreement No. RUR 2502 (11) Fiscal Year 2025 5311 State funding award with no local match required by Fort Bend County. (Fund: Public Transportation – Grants) | ||||||||||||||||||||||||||||||||||
B. | Public Transportation: Approve Project Grant Agreement No. RUR 2502 (11) between Fort Bend County and Texas Department of Transportation for Fiscal Year 2025 State Rural Funds in the amount of $317,988, with no local match required by Fort Bend County. (Fund: Public Transportation – Grants) | ||||||||||||||||||||||||||||||||||
C. | Public Transportation: Approve Project Grant Agreement No. SEP 2502 (11) between Fort Bend County and Texas Department of Transportation for Fiscal Year 2025 Service Expansion Program Rural State Funds in the amount of $162,098, with no local match required by Fort Bend County. (Fund: Public Transportation - Grants) | ||||||||||||||||||||||||||||||||||
16. | HEALTH & HUMAN SERVICES: | ||||||||||||||||||||||||||||||||||
A. | Health & Human Services: Accept and record the generous donation by Tripp Umbach of an Economic Impact Study, as an in-kind service to Fort Bend County, as part of the County's ongoing commitment to support initiatives that foster economic growth and development. | ||||||||||||||||||||||||||||||||||
B. | Emergency Medical Services: Approve correction to Agenda Item 12E approved by Commissioners Court on August 13, 2024, to correct clerical error on amount of transfer request, so it reads: Approve transfer in the amount of $117,400, as detailed on Director's form dated August 13, 2024, to allocate funds for Medical and Information Technology Supplies. | ||||||||||||||||||||||||||||||||||
17. | HUMAN RESOURCES: | ||||||||||||||||||||||||||||||||||
A. | Approve the rehire of B.O, with the earliest rehire date of September 2, 2024. | ||||||||||||||||||||||||||||||||||
B. |
Approve request for withdrawal of hours from the Shared Sick Leave Pool for employees from the following departments.
|
||||||||||||||||||||||||||||||||||
18. | LIBRARY: | ||||||||||||||||||||||||||||||||||
Approve request to increase change funds for Sienna Branch in the amount of $100. | |||||||||||||||||||||||||||||||||||
19. | MEDICAL EXAMINER: | ||||||||||||||||||||||||||||||||
Approve Interlocal Agreement between Fort Bend County and Atascosa County for consulting services to be performed by Dr. Stephen Pustilnik concerning the construction and operation of a Medical Examiner's Office in Atascosa County. | |||||||||||||||||||||||||||||||||
20. | PARKS & RECREATION: |
||||||||||||||||||||||||||||||||
Approve the following Community Use Requests and Equipment Waiver Forms; to waive rental fees as detailed on attached requestor(s) list.
|
|||||||||||||||||||||||||||||||||
21. | PURCHASING: | ||||||||||||||||||||||||||||||||
A. | Approve renewal of Bid 23-008, term contract for Trophies for Summer Reading Program, with CL Awards & Trophies, Inc. DBA Awards of Distinction. | ||||||||||||||||||||||||||||||||
B. | Approve renewal of Bid 23-055, term contract for Diesel Exhaust Fluid, with Transliquid Technologies, LLC and Brenntag Lubricants, LLC. | ||||||||||||||||||||||||||||||||
C. | Approve renewal of Bid 23-065, term contract for purchase of Rotary Mowers, with Wharton Tractor Company. | ||||||||||||||||||||||||||||||||
D. | Approve renewal of Bid 24-006, term contract for Swimming Pool Maintenance and Supplies, with Poolworx. | ||||||||||||||||||||||||||||||||
E. | Approve renewal of Bid 24-008, term contract for Fuel Treatment Program, with NCH Corporation dba Certified Laboratories. | ||||||||||||||||||||||||||||||||
F. | Approve renewal of Bid 24-009, term contract for purchase of Tires and Tubes from Southern Tire Mart, The Goodyear Tire & Rubber Company, and Beasley Tire Service. | ||||||||||||||||||||||||||||||||
G. | Approve Fifth Amendment to Agreement with Caring Transports LLC, pursuant to RFP 21-042 for renewal of transportation services of decedents for the term of October 1, 2024 through September 30, 2025. (Fund: Medical Examiner and Social Services) | ||||||||||||||||||||||||||||||||
22. | TAX ASSESSOR/COLLECTOR: | ||||||||||||||||||||||||||||||||
A. | Record into Minutes the Summary Monthly Report of Property Taxes Collected for March, June, and July 2024 as submitted by the Office of Carmen P. Turner, Tax Assessor-Collector. | ||||||||||||||||||||||||||||||||
B. | Approve and record into Minutes tax payment refunds in the amount of $35,559.45. | ||||||||||||||||||||||||||||||||
23. | AUDITOR: | ||||||||||||||||||||||||||||||||
A. | Take all appropriate action on request to amend the budget in the amount of $25,138,163 pursuant to Local Government Code Section 111.0705 to reflect the use of 2024 Series Tax Anticipation Notes and transfer funds as detailed on the Auditor’s form dated August 20, 2024. | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on request for transfer in the amount of $25,138,163 as detailed on Auditor's Form dated August 20, 2024, to reflect a decrease in various line items from the general fund and an increase in Operating Transfers out to Employee Benefits Fund. | ||||||||||||||||||||||||||||||||
C. | Take all appropriate action on request for transfer in the amount of $25,138,163 as detailed on Auditor's Form dated August 20, 2024, to reflect an increase in transfers in from the general fund and a corresponding increase in payments to Operating Transfers out to Employee Benefits Trust Fund. | ||||||||||||||||||||||||||||||||
24. | COMMISSIONER, PCT. 2: | ||||||||||||||||||||||||||||||||
Take all appropriate action on the correction to Agenda Item 8.1, previously approved by Commissioners Court on May 14, 2024, to read as follows: Approve Amendment to the 2022B Tax Note Budget as follows:
|
|||||||||||||||||||||||||||||||||
25. | BUDGET & FINANCE: | ||||||||||||||||||||||||||||||||
A. |
Take all appropriate action on requests to transfer funds from the American Rescue Plan Act (ARPA) budget, as specified in Directors' forms dated August 19, 2024, and referenced below:
|
||||||||||||||||||||||||||||||||
B. | Take all appropriate action to accept recommendation by Investment Manager, Meeder Public Funds, Inc. of FY2024 Approved Broker/Dealers list pursuant to Government Code Section 2256.025. | ||||||||||||||||||||||||||||||||
C. | Take all appropriate action to set public hearings for the FY2025 Proposed Budget for Fort Bend County to be conducted on September 23, 2024, at 5:30 p.m. and September 24, 2024, at 1:00 p.m. in the Commissioners Courtroom, 2nd Floor, in the Historical Courthouse in Richmond, Texas. | ||||||||||||||||||||||||||||||||
D. |
Take all appropriate action to propose the 2024 Tax Rate for Fort Bend County and take a record vote.
|
||||||||||||||||||||||||||||||||
E. | Take all appropriate action to propose the FY2025 salaries for Fort Bend County Elected Officials. | ||||||||||||||||||||||||||||||||
26. | BEHAVIORAL HEALTH SERVICES: | ||||||||||||||||||||||||||||||||
Take all appropriate action on Resolution in support of collaboration of justice and health officials in the continued examination of programs and initiatives to reduce the number of people with mental illness in jail and overall increasing services to people with mental health needs. | |||||||||||||||||||||||||||||||||
27. | COUNTY ATTORNEY: | ||||||||||||||||||||||||||||||||
A. | Take all appropriate action on Resolution and Order decreeing the Acquisition of Property to be a Public Necessity and Authorizing the acquisition and payment of compensation by record vote for Lexington Boulevard, Project 20405, Precinct 3. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on adoption of Resolution designating Non-Business Days in accordance with HB 3033 (88th Texas Legislature, 2023), and the Texas Information Act, pursuant to Section 552.031 of the Government Code. | ||||||||||||||||||||||||||||||||
28. | ECONOMIC DEVELOPMENT: | ||||||||||||||||||||||||||||||||
A. | Take all appropriate action on Tax Abatement Agreement between Fort Bend County and Bypass BESS II, LLC located in Fort Bend County Precinct 2 within the boundaries of Town of Thompsons Reinvestment Zone No. 3. | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on Tax Abatement Agreement between Fort Bend County and Bypass BESS III, LLC located in Fort Bend County Precinct 2 within the boundaries of Town of Tompsons Reinvestment Zone No. 3. | ||||||||||||||||||||||||||||||||
29. | ENGINEERING: | ||||||||||||||||||||||||||||||||
A. | Set public hearing regarding adoption of the Flood Damage Prevention Regulations for Fort Bend County. (Tuesday, October 8, 2024, at 1:00 pm) | ||||||||||||||||||||||||||||||||
B. |
Take all appropriate action on authorization to purchase the following Parcels, plus the necessary costs, authorize the County Judge to sign all closing documents and authorize the County Clerk to record said deed and related documents in the Official Public Records at no cost. (Funds: Mobility Bonds)
|
||||||||||||||||||||||||||||||||
C. | Take all appropriate action on permit to Construct Access Driveway Facilities on Highway Right of Way to Texas Department of Transportation regarding Westenfeldt Road, Mobility Bond Project No. 17124, Precinct 2. | ||||||||||||||||||||||||||||||||
D. | Take all appropriate action on Development Agreement between Fort Bend County and LGI Homes-Texas, LLC, regarding Meyer, Boone and Thuesen Roads, Precinct 2 and authorize the County Clerk to record in official public records at no cost. | ||||||||||||||||||||||||||||||||
E. | Take all appropriate action on First Amendment to Development Agreement between Fort Bend County and Tejas Landing Development, LLC, regarding Foerster School Road and Williams School Road, Precinct 2 and authorize the County Clerk to record in official public records at no cost. | ||||||||||||||||||||||||||||||||
F. | Take all appropriate action on First Amendment to Purchase and Sale Agreement between Fort Bend County and GM Equity Group, LLC, regarding Library Access Road, 20318x, Precinct 1. | ||||||||||||||||||||||||||||||||
G. | Take all appropriate action on request for temporary road closure, pursuant to Section 251.011 of the Texas Transportation Code, for Spacek Road from Powerline Road to Highland Meadows Drive to be closed during construction; closure to begin September 23, 2024, until construction is complete, Precinct 4. | ||||||||||||||||||||||||||||||||
H. | Take all appropriate action on request for Fort Bend County to sponsor a Texas Department of Transportation project on behalf of Pulte Homes and Fort Bend County Municipal Utility District No. 269 to expedite the construction of a public road connection at FM 762 and Ryehill Parkway, Precinct 2. | ||||||||||||||||||||||||||||||||
I. | Take all appropriate action on request for Fort Bend County to sponsor a Texas Department of Transportation project on behalf of DPEG 359, LLC to expedite the construction of a public road connection at FM 359 and Terra Trail, Precinct 1. | ||||||||||||||||||||||||||||||||
J. |
Take all appropriate action on request for variance to the local streets requirement as stated in Section 5.5.B.2 of the Fort Bend County Regulations of Subdivisions for:
|
||||||||||||||||||||||||||||||||
K. | Take all appropriate action on request for variance to the median opening and left turn lane requirements as stated in Permits for The Construction of Driveway and Culverts on County Easements and Right of Ways Section 12, for Parkway Ventures, Precinct 4. | ||||||||||||||||||||||||||||||||
30. | FACILITIES MANAGEMENT & PLANNING: | ||||||||||||||||||||||||||||||||
Take all appropriate action on request for transfer in the amount of $80,130 from Non-Departmental Contingency into Facilities Management & Planning - Fees, to allocate funds needed to pay taxes for property located at 727 Plantation. | |||||||||||||||||||||||||||||||||
31. | HEALTH & HUMAN SERVICES: | ||||||||||||||||||||||||||||||||
A. | Emergency Medical Services: Take all appropriate action on out-of-state travel for E. Breaux to Emmitsburg, Maryland from September 14, 2024, through September 28, 2024, to attend the National Fire Academy: Management of Emergency Medical Services. (Fund: Travel) | ||||||||||||||||||||||||||||||||
B. | Emergency Medical Services: Take all appropriate action on request for variance to the Fort Bend County Procurement Card Policy to authorize the purchase of a ten (10) day meal ticket in an amount not to exceed $700 in lieu of per diem. (Fund: Travel) | ||||||||||||||||||||||||||||||||
32. | HOMELAND SECURITY & EMERGENCY MANAGEMENT: | ||||||||||||||||||||||||||||||||
A. |
Take all appropriate action on Fort Bend County 5 Year Update to the Fort Bend County Emergency Operations Plan as presented:
|
||||||||||||||||||||||||||||||||
B. | Take all appropriate action on Staging Area Site Extension Agreement between Fort Bend County and CenterPoint Energy Houston Electric LLC., with no change in terms and conditions, effective through December 31, 2025. | ||||||||||||||||||||||||||||||||
33. | MISCELLANEOUS: | ||||||||||||||||||||||||||||||||
Take all appropriate action on Resolution opposing federal truck size or weight increases for commercial trucks. | |||||||||||||||||||||||||||||||||
34. | PARKS & RECREATION: |
||||||||||||||||||||||||||||||||
A. | Take all appropriate action on Addendum to Weight Watchers Space Utilization Agreement for Conducting Programming Workshops at Pinnacle Senior Center for a period of six (6) months from date of execution. | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on the creation of a special revenue fund/activity for all parks and fairgrounds rental/use revenue to be managed by the Parks Department for direct project and program needs. | ||||||||||||||||||||||||||||||||
C. | Take all appropriate action on request to reclassify vacant Position No. 6601-0043, from Parks Recreation Coordinator, Grade 104 of the General Pay Structure to Administrative Assistant, Grade 103 of the General Salary Structure in the Parks & Recreation Department, effective August 13, 2024. (Fund: Parks) | ||||||||||||||||||||||||||||||||
35. | PUBLIC TRANSPORTATION: | ||||||||||||||||||||||||||||||||
A. | Take all appropriate action on Letter of No Prejudice authorizing the County Judge to sign and the Public Transportation Department Director to submit to the Federal Transit Administration providing pre-award authority for expenses related to construction and completion of the Westpark Park and Ride Facility. | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on Interlocal Agreement for Transportation Services between Fort Bend County and the University of Houston. | ||||||||||||||||||||||||||||||||
36. | PURCHASING: | ||||||||||||||||||||||||||||||||
A. | Take all appropriate action on request to negotiate RFQ 24-068, high demand books for Fort Bend County Libraries, with Baker & Taylor, LLC, most highly qualified respondent. | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on request to negotiate RFQ 24-066, Design/Build Services for Kitty Hollow Park Improvements - Large Pavilions and Maintenance Building, with Apex Consulting Group, Inc., most highly qualified respondent. | ||||||||||||||||||||||||||||||||
C. | Take all appropriate action on request to negotiate RFP 24-071, Plumbing and Foundation Repairs at Hobby Boys & Girls Club for Fort Bend County, with Atlas-Gulf Coast, Inc. dba Atlas Foundation Repair, most highly qualified respondent. | ||||||||||||||||||||||||||||||||
D. | Take all appropriate action on request to award Bid 24-070, Fencing at the Landfill for Fort Bend County to low bidder meeting specifications, Four Seasons Development Co. in the amount of $63,975. | ||||||||||||||||||||||||||||||||
E. | Take all appropriate action on Amendment to the Agreement with Yellowstone Landscape, utilizing Choice Parterns Agreement No. 24/048MR for additional grounds maintenance services at Fulshear Annex and Precinct 3 Annex, in an amount of $12,842, for a total amount not to exceed of $274,718. (Fund: Facilities) | ||||||||||||||||||||||||||||||||
F. | Take all appropriate action on Addendum to Agreement with Audio Visual Technologies Group, Inc. utilizing Buy Board Contract No. 739-24 for the purchase of specified A/V equipment for Homeland Security & Emergency Management in an amount not to exceed $113,498.52. (Fund: Information Technology) | ||||||||||||||||||||||||||||||||
G. | Take all appropriate action on Second Amendment to Agreement with RPS Infrastructure, Inc., for Professional Engineering Services for Sundial Park in an additional amount of $9,800 for a total contract amount not to exceed $122,110. (Fund: 2020 Parks Bond) | ||||||||||||||||||||||||||||||||
H. | Take all appropriate action on request to award Bid 25-007, term contract for Bridge Materials to Conroe Wood Products, Inc., low bidder meeting specifications, for the term of October 1, 2024, through September 30, 2025. | ||||||||||||||||||||||||||||||||
I. | Take all appropriate action on request to award Bid 25-008, term contract for Stationery Printing & Supplies to Pamela Printing Company, low bidder meeting specifications, for the term of October 1, 2024, through September 30, 2025. | ||||||||||||||||||||||||||||||||
J. | Take all appropriate action on request to negotiate RFP 25-005, Contingency restoration services for emergency disasters, with Blackmon Mooring of Texas, LLC, most highly qualified respondent. | ||||||||||||||||||||||||||||||||
K. | Take all appropriate action on Project Management Agreement with Binkley & Barfield, Inc., in an amount not to exceed $1,500,000 regarding mobility bond projects within Precincts 1, and 2, Mobility Bond Project No. 23000a. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
L. | Take all appropriate action on Project Management Agreement with KCI Technologies, Inc., in an amount not to exceed $1,500,000 regarding mobility bond projects within Precinct 1, Mobility Bond Project No. 23000b. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
M. | Take all appropriate action on Project Management Agreement with LJA Engineering, Inc., in an amount not to exceed $1,500,000 regarding mobility bond projects within Precinct 4, Mobility Bond Project No. 23000c. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
N. | Take all appropriate action on Project Management Agreement with Pape-Dawson Consulting Engineers, LLC, in an amount not to exceed $1,500,000 regarding mobility bond projects within Precinct 4, Mobility Bond Project No. 23000d. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
O. | Take all appropriate action on Project Management Agreement with Schaumburg & Polk, Inc., in an amount not to exceed $1,500,000 regarding mobility bond projects within Precinct 3, Mobility Bond Project No. 23000e. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
P. | Take all appropriate action on Project Management Agreement with Tetra Tech, Inc., in an amount not to exceed $1,500,000 regarding mobility bond projects within Precinct 2, Mobility Bond Project No. 23000f. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
Q. | Take all appropriate action on Project Management Agreement with WSB LLC, in an amount not to exceed $1,500,000 regarding mobility bond projects within Precinct 2, Mobility Bond Project No. 23000g. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
R. | Take all appropriate action on Second Amendment to Agreement for Asbestos Inspection Services with Terracon Consultants, Inc., to increase the contract in the amount of $28,040 for a total contract amount not to exceed $78,390, regarding 10th Street, Mobility Bond Project No. 20106 Precinct 1. (Fund: Mobility Bonds) | ||||||||||||||||||||||||||||||||
S. | Take all appropriate action for the purchase of docking stations and cable accessories with Secure ITAD Services Inc. utilizing Buyboard Contract No. 661-22 in an amount not to exceed $306,765. (Fund: Information Technology) | ||||||||||||||||||||||||||||||||
T. | Take all appropriate action on request to award Bid 24-073, Sidewalk Improvements Projects Katy-Flewellen Rd and Falcon Landing Boulevard for Fort Bend County Mobility Bond Project No. 20308, to Miranda Trucking and Services, Inc. in the amount of $154,050. | ||||||||||||||||||||||||||||||||
U. | Take all appropriate action on Agreement with Lemons Auctioneers, LLP pursuant to RFP 25-003, Auctioneer Services for County and Public Transportation Assets, for the term October 1, 2024, through September 30, 2025. | ||||||||||||||||||||||||||||||||
V. | Take all appropriate action on First Amendment to Agreement for Professional Architectural and Engineering Design Services with HINESAD LLC d/b/a Hines Architecture + Design, for additional design services regarding Mustang Park Community Center – Arcola, in an additional amount of $812,000 for a total not to exceed $1,230,000. (Fund: 2023 Parks Bonds) | ||||||||||||||||||||||||||||||||
W. | Take all appropriate action on request to negotiate RFP 25-002, Employee Health and Wellness Clinical Services, with Occupational Health Centers of the Southwest, P.A. dba Concentra Medical Centers most highly qualified respondent. | ||||||||||||||||||||||||||||||||
37. | SHERIFF'S OFFICE: | ||||||||||||||||||||||||||||||||
A. | Take all appropriate action on Addendum to Vehicle Borrower Application and Agreement between Fort Bend County and Mazda Motor of America, Inc., d/b/a Mazda North American Operations for vehicles used in the Kids & Cops and other related Programs, effective August 1, 2024, through July 31, 2025. | ||||||||||||||||||||||||||||||||
B. | Take all appropriate action on request to transfer Position No. 5601-00112 from Sheriff's - Enforcement to Sheriff's - Detention and approved stipend back pay, effective May 2024.(Fund: Detention) | ||||||||||||||||||||||||||||||||
38. | Approve Bills. | ||||||||||||||||||||||||||||||||
39. | Ratify the release of time-sensitive disbursements made on August 22, 2024. | ||||||||||||||||||||||||||||||||
40. | Authorize County auditor to pay and release the time-sensitive disbursements on September 5, 2024. | ||||||||||||||||||||||||||||||||
41. | WORKSHOP: | |||||||||
A. | Conduct workshop to receive an update from the Sheriff's Office regarding the Fort Bend County Jail Detention Center. | |||||||||
B. | Conduct workshop to receive presentation from Lone Star Pace regarding the 2023 Property Assessed Clean Energy (PACE) Annual Report. | |||||||||
42. | Meet in Closed Session to deliberate the following matters as authorized by the Texas Government Code: | |||||||||
A. | § 551.071. Consultation With Attorney. Commissioners Court will meet in Closed Session to seek the advice of its attorney about pending or contemplated litigation; a settlement offer; or on a matter in which the duty of the attorney to Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with Texas Government Code Chapter 551. |
|||||||||
1. | Consultation with attorney regarding potential claims regarding an infrastructure system. | |||||||||
2. | Authorize the County Attorney’s Office to initiate settlement negotiations and/or legal proceedings concerning Brinks, Incorporated, invoice for transportation services. | |||||||||
3. | Transitional Housing Service Provider. | |||||||||
4. | Koeblen Road Project No. 20115 – Parcel 1 / R41544, Precinct 1 and 4. | |||||||||
5. | Easement dispute involving Fort Bend County Water Control and Improvement District No. 8 and 359 / Westcreek LP. | |||||||||
6. | Potential litigation against All In One Drilling. | |||||||||
7. | Acquisition of right-of-way easement for Lexington Blvd. | |||||||||
