NOTICE OF MEETING
FORT BEND COUNTY COMMISSIONERS COURT SECOND FLOOR, FORT BEND COUNTY COURTHOUSE 401 JACKSON STREET, RICHMOND, TEXAS TUESDAY, JANUARY 4, 2022 1:00 P.M. AGENDA |
1. | Call to Order. |
|||||
2. | Invocation and Pledges of Allegiance by Commissioner Vincent Morales |
|||||
3. | Approve minutes of regular meeting held on December 21, 2021. | |||||
4. | Public Comments regarding the Agenda and Announcements. | |||||
5. | PUBLIC HEARINGS: 1:00 p.m.: Conduct Public Hearings and take all appropriate action on the following matters: | |||||
A. | Acceptance of the traffic control plan for Cansfield Way in Hickory Creek Section 1, Precinct 1. | |||||
B. | Acceptance of the traffic control plan for Fry Road at Peek Road, Precinct 1. | |||||
CONSENT AGENDA ITEMS: 6-19 | ||||||
6. | OUT-OF-STATE TRAVEL: Approve out-of-state travel requests for County personnel: |
|||||
Sheriff's Office: Ratify out-of-state travel for S. Minyard to Jackson County, Florida, January 2, 2022, through January 12, 2022, for a capital murder investigation. | ||||||
7. | BUDGET & FINANCE: | |||||
Record into the Minutes the Fort Bend County Budget Calendar for Fiscal Year 2023. | ||||||
8. | BUDGET TRANSFER(s): | |||||
A. | Constable Precinct 3: Approve FY2021 transfer in the amount of $4,450 from Grant Allocations into Budget AC Transfers, to allocate funds for the County's match to the FY2021 TxDOT Selective traffic Enforcement Grants and to close out the FY2021 grants (Precinct 3). | |||||
B. | Constable Precinct 4: Approve FY2021 transfer in the amount of $6,660 from Grant Allocations into Budget AC Transfers, to allocate funds for the County's match for the FY2021 TxDOT Selective Traffic Enforcement Grants and to close out the FY2021 grants. | |||||
C. | District Attorney: Approve FY2021 transfer in the amount of $299,277 from Grant/Project Allocations into Budget AC Transfers to allocate funds for the County Match for the FY2021 CJD Grants: Victim Witness Staff Expansion & Violence Against Women Prosecutor. | |||||
D. | Public Transportation: Approve FY2021 transfer in the amount of $1,015,668 from Grant/Project Allocations into Budget AC Transfers, to allocate funds for the County's match to Public Transportation grants for FY2021. | |||||
E. | Sheriff's Office: Approve FY2021 transfer in the amount of $12,263 from Grant/Project Allocations into Budget AC Transfers to allocate funds for the County Match for the FY2021 CJD Grant: Victim Case Coordination Program. | |||||
F. | County Clerk: Approve FY2022 transfer in the amount of $47.00 from County Clerk-Fees & Services into Information Technology-Fees & Services to allocate funds for one (1) Quicken Deluxe Subscription. | |||||
G. | Information Technology: Approve FY2022 transfer in the amount of $80,068 from Information Technology - Fees into Library - Fees to allocate funds reimbursement of canceled software request for AWE Learning. | |||||
9. | ENGINEERING-PAYMENTS: | |||||
A. | Approve payment of Invoice No. 10063512 in the amount of $19,810.10 to Halff Associates, Inc. for professional engineering services regarding SH 99 Frontage Road, Mobility Bond Project No. 20301, Precinct 1. (Fund: Mobility Bonds) | |||||
B. | Approve payment of Invoice No. 12015-5R in the amount of $15,000.00 to Othon, Inc. for professional engineering services regarding NB 99 Frontage Road, Mobility Bond No. 20303b, Precinct 1. (Fund: Mobility Bonds) | |||||
C. | Approve payment of Invoice No. 12692-3 in the amount of $35,577.00 to McDonough Engineering Corporation for professional engineering services regarding Tamarron Crossing, Mobility Bond Project No. 20304, Precinct 1. (Fund: Mobility Bonds) | |||||
D. | Approve payment of Invoice No. 202369 in the amount of $29,512.07 to TEDSI Infrastructure Group for professional engineering services regarding SH 99 Frontage Road, Mobility Bond Project No. 20307, Precinct 1. (Fund: Mobility Bonds) | |||||
E. | Approve payment of Invoice No. 1076676 in the amount of $30,826.00 to Neel-Schaffer, Inc. for professional engineering services regarding Traffic Signal I, Mobility Bond Project No. 20315x, Precinct 1. (Fund: Mobility Bonds) | |||||
F. | Approve payment of Invoice No. 202376 in the amount of $47,816.85 to TEDSI Infrastructure Group, Inc. for professional engineering services regarding Grand Parkway (SH 99) Segment 1, Mobility Bond Project No. 17303, Precinct 1. (Fund: Mobility Bonds) | |||||
G. | Approve payment of Invoice No. 817429R in the amount of $24,345.00 and Invoice No. 821295 in the amount of $7,380.00 to KCI Technologies for professional engineering services regarding 2017 Mobility Projects within Precincts 1, 2, 3, and 4. (Fund: Mobility Bonds) | |||||
H. | Approve payment of Invoice No. 22612 in the amount of $21,850.25 to CivilTech Engineering, Inc. for professional engineering services regarding Koeblen Road, Segment 3, Mobility Bond Project No. 20115, Precincts 1 and 4. (Fund: Mobility Bonds) | |||||
I. | Approve payment of Invoice No. 2021-10 in the amount of $84,436.11 to Kavi Consulting, Inc. for professional engineering services regarding West Sycamore Road Segment 1, Mobility Bond Project No. 17121x, Precinct 2. (Fund: Mobility Bonds) | |||||
J. | Approve payment of Invoice No. FTBC1900939.01-06 in the amount of $19,900.00 to CP&Y, Inc. for professional engineering services regarding Vacek Road, Mobility Bond Project No. 20111, Precinct 2. (Fund: Mobility Bonds) | |||||
K. | Approve payment of Invoice No. GG-623 in the amount of $30,277.98 to Gradient Group, LLC for professional engineering services regarding Reading Road Intersections, Mobility Bond Project No. 20109, Precinct 2. (Fund: Mobility Bonds) | |||||
L. | Approve payment of Invoice No. FTBC1900939.02-01 in the amount of $16,112.00 to CP&Y, Inc. for professional engineering services regarding Watts Plantation Road, Mobility Bond Project No. 20209, Precinct 2. (Fund: Mobility Bonds) | |||||
M. | Approve payment of Invoice No. 26 in the amount of $19,357.00 to Zarinkelk for professional engineering services regarding Chimney Rock, Mobility Bond Project No. 13203, Precinct 2. (Fund: Mobility Bonds) | |||||
N. | Approve payment of Invoice No. 48630 in the amount of $249,813.69 to Binkley & Barfield, Inc. for professional engineering services regarding FM 521, Mobility Bond Project No. 17111, Precinct 2. (Fund: Mobility Bonds) | |||||
O. | Approve payment of Invoice No. 7 in the amount of $21,319.11 to Antwi Industries, LLC for construction regarding Intersection Improvements on Rohan Road, Mobility Bond Project No. 17114, Precinct 2. (Fund: Mobility Bonds) | |||||
P. | Approve payment of Invoice No. 4 in the amount of $6,549.19 to Antwi Industries, LLC for construction of driveways and side street drainage for Alice Street and South Post Oak Boulevard, regarding Trammel Fresno, Mobility Bond Project No. 746, Precinct 2. (Fund: Mobility Bonds) | |||||
Q. | Approve payment of Invoice No. 479701/33/II in the amount of $170,330.79 to Dannenbaum Engineering Corporation for plan, specification, and estimate design services of FM 521 Expansion Project, Mobility Bond Project No. 17113, Precinct 2. (Fund: Mobility Bonds) | |||||
R. | Approve payment of Invoice No. 7 in the amount of $29,353.01 to RJ&M Utility Construction, LLC for construction of Sidewalk Safety Program, Mobility Project No. 17206, Precincts 2, 3, and 4. (Fund: Mobility Bonds) | |||||
S. | Approve payment of Invoice No. 2019510-13 in the amount of $110,008.51 to Charles D. Gooden Consulting Engineers, Inc. for professional engineering services regarding Sidewalk Safety Program, Mobility Bond Project No. 17206, Precincts 2, 3 and 4. (Fund: Mobility Bonds) | |||||
T. | Approve payment of Invoice No. 2 in the amount of $30,523.21 to Traf-Tex, Inc. for construction of intersection improvements on Williams School Road at FM 360, Mobility Project No. 17116, Precincts 2 and 4. (Fund: Mobility Bonds) | |||||
U. | Approve payment of Invoice No. 14 in the amount of $2,943.75 to PGAL for professional engineering services regarding Owens Road, Segment 2 (John Sharp Drive), Mobility Bond Project No. 17407, Precinct 3. (Fund: Mobility Bonds) | |||||
V. | Approve payment of Invoice No. 25-0157953 in the amount of $17,520.83, Invoice No. 26-0158261 in the amount of $17,024.75 and Invoice No. 27-0158604 in the amount of $23,201.64 to IDS Engineering Group for professional engineering services regarding Harlem Road, Mobility Bond Project No. 17402, Precincts 3 and 4. (Fund: Mobility Bonds) | |||||
W. | Approve payment of Invoice No. 21PV104-04 in the amount of $57,282.90 to Isani Consultants, LP regarding Old Richmond Road, Mobility Bond Project No. 20409, Precincts 3 and 4. (Fund: Mobility Bonds) | |||||
X. | Approve payment of Invoice No. 296750 in the amount of $9,896.05 to Cobb, Fendley & Associates, Inc. for professional engineering services regarding West Bellfort at SH 99, Mobility Bond Project No. 20403, Precinct 4. (Fund: Mobility Bonds) | |||||
10. | ENGINEERING-PERMITS: | |||||
A. | Approve permit application from Comcast of Houston, LLC to install fiber optic cable along Ellerbe Springs Lane near Springwood Lake Drive, Permit No. 2021-51063, Precinct 1. | |||||
B. | Approve permit application from D.L. Meacham, LP to bore a sanitary sewer line under Country Fair Lane, Permit No. 2021-51011, Precinct 2. | |||||
C. | Approve permit application from Comcast of Houston, LLC to install fiber optic cable crossing under Caldwell Ranch Boulevard and Walnut Bay Lane, Permit No. 2021-51073, Precinct 2. | |||||
D. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Byers Engineering Company to install fiber optic cable along Tara Drive near Willoughby Drive, Permit No. 2021-50939, Precinct 2. | |||||
E. | Approve permit application from PS Light Wave, Inc. to install fiber optic cable along Thompson Ferry Road near Paradise Rive Drive, Permit No. 2021-50980, Precinct 3. | |||||
F. | Approve the release of performance bond from Rosenberg 1036 LLC for work completed on Patton Road, Permit No. 2019-32521, Precinct 4. | |||||
G. | Approve the release of performance bond from Aber Fence and Supply Company, Inc. for work completed on W. Grand Parkway S., Permit No. 2019-32226, Precinct 4. | |||||
H. | Approve permit application from Comcast of Houston, LLC to install fiber optic cable along Beechnut Street near Kimble Ledge Lane, Permit No. 2021-48501, Precinct 4. | |||||
I. | Approve permit application from Windstream Sugar Land, LLC to relocate utility cable and equipment to resolve conflicts with future roadway improvements along Madden Road and Westmoor Drive, Permit No. 2021-50908, Precinct 4. | |||||
J. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Texas Area Telecom to install utility cable along Windsor Trace Lane, Permit No. 2021-50859, Precinct 4. | |||||
K. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Texas Area Telecom to install utility cable along Garden Heath Lane and Lakemont Bend Lane, Permit No. 2021-50860, Precinct 4. | |||||
L. | Approve permit application from Clearwater Utilities, Inc. to install a residential street connection to Harlem Road as part of Lakeview Retreat Section 12, Permit No. 2021-49077, Precinct 4. | |||||
M. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Texas Area Telecom to install utility cable along Beechnut Street near Mason Road, Permit No. 2021-50135, Precinct 4. | |||||
11. | ENGINEERING-DEVELOPMENT: | |||||
A. | Set public hearing on the request to modify the Fort Bend County Major Thoroughfare Plan, specifically Unnamed Major Thoroughfare and Anserra Trail, within the extraterritorial jurisdiction of Houston, Precinct 1. (Tuesday, February 1, 2022, at 1:00 p.m.) | |||||
B. | Set public hearing for Fulbrook Section Five “C” Replat of Lots 7 and 8 of Block 3 Replat No 2, Precinct 3 (current) and Precinct 1 (effective January 1, 2022) (Tuesday, February 1, 2022, at 1:00 p.m.) | |||||
C. | Set public hearing for acceptance of the traffic control plan for Sienna Section 37, Precinct 1 (current) and Precinct 2 (effective January 1, 2022) (Tuesday, February 1, 2022, at 1:00 p.m.) | |||||
12. | FACILITIES MANAGEMENT & PLANNING: The Director of Facilities Management & Planning submits these invoices for approval and payment for projects that are funded by 2015 Facility Bonds and by Certificates of Obligation: | |||||
A. | Approve payment of Invoice No. 10095724 in the amount of $10,377.50 to 22 Miles Inc., for Digital Signage regarding the Landmark Community Center; | |||||
B. | Approve payment of Invoice No. 8890 in the amount of $4,209.80 to AGCM for Project Management services regarding the New North Library; | |||||
C. | Approve payment of Invoice No. S193939 in the amount of $997.00 to Loftin Equipment for generator troubleshooting services regarding the New North Library; | |||||
D. | Approve payment of Invoice No. 3134180109 in the amount of $3,347.50 to Huitt-Zollars for stormwater detention services regarding the New North Library; | |||||
E. | Approve payment of Invoice No. 3023710215 in the amount of $11,075.09 to Huitt-Zollars for design services regarding the New North Library; | |||||
F. | Approve payment of Invoice No. 31545 in the amount of $131,561.51 to Vanguard Environments for furniture, fixtures, and equipment regarding Precinct 3 Public Safety Annex. | |||||
13. | FORT BEND COUNTY TOLL ROAD AUTHORITY: The Board of Directors of the Fort Bend County Toll Road Authority reviewed the following items at their regular Board meeting held on December 20, 2021, and makes the following recommendations to Commissioners Court: | |||||
Approve of Change Order No. 2 between Fort Bend County Toll Road Authority and James Construction Group regarding Segment B-2 Project No. 101-10027. | ||||||
14. | FORT BEND GRAND PARKWAY TOLL ROAD AUTHORITY: The Board of Directors of the Fort Bend Grand Parkway Toll Road Authority reviewed the following items at their regular meeting held on December 20, 2021, and makes the following recommendations to Commissioners Court: | |||||
Approve Change Order No. 7 between Fort Bend Grand Parkway Toll Road Authority and Creacom Inc. regarding Project No. 126-1008, construction of dedicated fiber optic line on SH 99. | ||||||
15. | HUMAN RESOURCES: | |||||
A. | Approve and record into the Minutes the application for Appointment of Deputy Constables by Constable Precinct 1, in accordance with Constable’s form dated December 29, 2021, pursuant to Texas Local Government Code Section 86.011. | |||||
B. | Approve and record into the Minutes the application for Appointment of Deputy Constables by Constable Precinct 3 as listed on Constable's form dated December 29, 2021, pursuant to Texas Local Government Code Section 86.011. | |||||
C. | Approve and record into the Minutes the application for Appointment of Deputy Constables by Constable Precinct 4 as listed on Constable's form dated December 29, 2021, pursuant to Texas Local Government Code Section 86.011. | |||||
D. | Approve the rehire of former employee Ronald McWhorter who terminated employment on July 6, 2020, and who will be rehired effective February 7, 2022. | |||||
E. | Approve request for withdrawal of 480 hours from the Shared Sick Leave Pool for employee of Emergency Medical Services, Position No. 5401-0078. | |||||
F. | Approve request for withdrawal of 30 hours from the Shared Sick Leave Pool for employee of Parks and Recreation Position No. 6551-0002. | |||||
16. | INFORMATION TECHNOLOGY: | |||||
A. | Approve payment of Invoice No. 163549 in the amount of $88,605.00 to Imagesoft, for Professional Services regarding various projects August 2, 2021 through August 31, 2021. (Fund: Certificates of Obligation) | |||||
B. | Approve payment of Invoice No. 163450 in the amount of $1,371.27 to Imagesoft, for Training and Travel expenses June 20, 2021 through June 24, 2021. (Fund: Certificates of Obligation) | |||||
C. | Approve payment of Invoice No. 163859 in the amount of $30,645.00 to Imagesoft, for Professional Services regarding various projects November 1, 2021 through November 30, 2021. (Fund: Certificates of Obligation) | |||||
D. |
Approve payment of Invoice No. 163578 in the amount of $1,412.93 to Imagesoft, for Travel and Training July 29, 2021 through August 13, 2021. (Fund: Certificates of Obligation) |
|||||
17. | PARKS & RECREATION: |
|||||
A. |
Accept and record the generous donation by HEB in the amount of a $50 Gift Card to Fort Bend County Parks Department for supplies and materials for the Reelin' In Youth fishing tournament at Jones Creek Ranch Park on January 8, 2022. |
|||||
B. | Accept and record the generous donation by Fulshear Sports Association of coffee and donuts for the Reelin' In Youth fishing tournament at Jones Creek Ranch Park on January 8, 2022. | |||||
18. | PURCHASING: | |||||
A. | Approve correction to Agenda Item 35I approved by Commissioners Court on November 23, 2021, to correct the funding source from Mobility Bonds to ESD 100 regarding the award of Bid 22-023 for Construction of S. Fry Road Bridge Erosion at Little Prong Buffalo Bayou Side Channel. | |||||
B. | Approve Second Amendment to Agreement between Fort Bend County and Tetra Tech, Inc., pursuant to RFP 19-041 for Contingency All Hazards Consulting Services for Non-Profit Assistance Program, for extension of time through March 31, 2022, with no change in compensation. | |||||
C. | Authorize advertising for proposals for hazmat response vehicle for Fire Marshal's Office. | |||||
19. | TAX ASSESSOR/COLLECTOR: | |||||
Approve replacement of counterfeit one hundred dollar bill received by the Tax Assessor-Collector's Office on September 30, 2021. | ||||||
20. | COMMISSIONER, PCT. 1: | |||||
Take all appropriate action on Order Establishing and Organizing Fort Bend County Assistance District No. 23, which will be located in Precinct 2 effective January 1, 2022. | ||||||
21. | COMMISSIONER, PCT. 2: | |||||
A. | Take all appropriate action on Agreement for the duration, rate, and allocation of Sales and Use Tax between Fort Bend County Assistance District No. 23 and the Village of Fairchilds. | |||||
B. | Take all appropriate action on request for annexation to the Village of Fairchilds to annex 6.40 acres of Boothline Road into the corporate limits of the Village of Fairchilds pursuant to Section 43.1055 of the Texas Local Government Code. | |||||
22. | AUDITOR: | |||||
Take all appropriate action to set the mileage rate at 58.5 cents (same as Internal Revenue Service) effective January 5, 2022. | ||||||
23. | BUDGET & FINANCE: | |||||
Take all appropriate action to amend the American Rescue Plan Act budget by $8,895 for an Instalert 24 Variable Message electronic sign to be used to share information about COVID-19 vaccines, testing, health and safety guidelines, and more. (Fund: American Rescue Plan Act, Special Purchases/CIP) | ||||||
24. | COUNTY COURT AT LAW NO. 3 | |||||
A. | Take all appropriate action on request to create a new part-time position for the purpose of assisting the Court Coordinator in the office of Associate County Court at Law B effective January 4, 2022, through September 30, 2022. (Fund: County Court at Law B ) | |||||
B. | Take all appropriate action on request to transfer the amount of $24,980 from Associate County Court at Law A salary accounts into Associate County Court at Law B salary accounts for the creation of a new part-time position. | |||||
25. | DISTRICT ATTORNEY: | |||||
Take all appropriate action to ratify acceptance of grant funds in the amount of $55,000 from the Texas Council on Family Violence for the Domestic Violence High Risk Team Coordinator for the period of January 1, 2022, through October 31, 2022 with a $34,712 cash match required by Fort Bend County for a project total of $89,712. (Fund: District Attorney) | ||||||
26. | ENGINEERING: | |||||
A. | Take all appropriate action to terminate the Policies and Procedures relating to access along the Fort Bend Westpark Tollway / FM 1093. | |||||
B. | Take all appropriate action on submittal of the plat ratification of Harlem Road Park, Precinct 1. | |||||
C. | Take all appropriate action to approve the plat for Harlem Road Park, Precinct 1. | |||||
D. | Take all appropriate action on request for variance to the Design Criteria requirement as stated in Section 5.6.A of the Fort Bend County Regulations of Subdivision Dead-end Street requirements for Fort Bend County Water Control Improvement District No 2. Surface Water Treatment Plant Reserves, Precinct 3. | |||||
E. | Take all appropriate action on the Development Agreement between Fort Bend County and D.R. Horton-Texas, Ltd., to accept an owner’s contribution of land and funds regarding Koeblen Road, Mobility Bond Project No. 20107, Precinct 4. | |||||
27. | FACILITIES MANAGEMENT & PLANNING: | |||||
Take all appropriate action to accept and record the generous donation of a used washing machine (Admiral Heavy Duty, Super Capacity) by Lee Roy Staff, to be used in the Texas AgriLife (Extension) facilities. | ||||||
28. | HEALTH & HUMAN SERVICES: | |||||
A. | Environmental Health: Take all appropriate action to reclassify vacant Position No. 6381-0019 in the Health and Human Services-Environmental Health Department from Sanitarian, Grade 10 of the Public Health Policy Group, to Environmental Code Inspector, Grade 9 of the Public Health Policy Group, effective January 4, 2022. (Fund: Health and Human Services, Environmental Health) | |||||
B. | Social Services: Take all appropriate action on application to the Emergency Food and Shelter Program, Phase American Rescue Plan Act - Humanitarian Relief (EFSP Phase ARPA-R) for up to three (3) months of public financial assistance with food, rent/mortgage, and utilities in a total amount of $464,940 with no cash match required by Fort Bend County. | |||||
29. | HOMELAND SECURITY & EMERGENCY MANAGEMENT: | |||||
Take all appropriate action on Certificate of Completion submitted to the Texas Division of Emergency Management to close out the 2016 Hazard Mitigation Elevation Grant (FEMA Project Number DR 4272-026). | ||||||
30. | PARKS & RECREATION: |
|||||
Take all appropriate action on request from Girl Scout Troop 28015 and Girl Scout Troop 129113 to waive rental fees for the use of two (2) pavilions in Jones Creek Ranch Park on January 16, 2022; February 20, 2022; March 20, 2022; and April 10, 2022 for Girl Scout meetings. | ||||||
31. | PURCHASING: | |||||
A. | Take all appropriate action on Agreement between Fort Bend County and Cannon Cochran Management for renewal of Property and Casualty Insurance Program Third Party Administration Services, pursuant to RFP 19-086 in an amount not to exceed $325,000 effective January 1, 2022 through December 31, 2022. (Fund: Property Casualty) | |||||
B. | Take all appropriate action on Agreement between Fort Bend County and Letourneau Interests, Inc., pursuant to Omnia Partners Contract Number R191811 for the purchase of office furniture for the Emergency Operations Center, in a total amount not to exceed $147,180.43. (Fund: Advance Funding Resolution) | |||||
C. | Take all appropriate action on Amendment to Agreement between Fort Bend County and Insight Public Sector, Inc. utilizing Department of Information Resources Contract DIR-TSO-4052 for the purchase of Adobe software products and related services in an amount not to exceed $81,163.14 effective October 1, 2021 through September 30, 2022. (Fund: Information Technology) | |||||
D. |
Take all appropriate action on Agreement between Fort Bend County and C&T Information Technology Consulting, Inc. for consulting services regarding redistricting efforts, utilizing State of Texas Department of Information Resources Agreement Number DIR-CPO-4570, in an amount not to exceed $211,200. (Fund: FY2022 Precinct Redistricting) |
|||||
E. | Take all appropriate action on Bid 22-033 for Construction of Voss Road at SH 6 Right Turn Lane for Fort Bend County Mobility Bond Project No. 17404. | |||||
F. | Take all appropriate action on Agreement between Fort Bend County and Crain Group, LLC, pursuant to RFQ 22-024 for design phase for expansion of Medical Examiner Facility, in a total amount not to exceed $139,000. (Fund: Advance Funding Resolution) | |||||
G. |
Take all appropriate action on Second Amendment to Agreement between Fort Bend County and Next Level Medical, LLC fka Next Level Urgent Care, LLC for renewal of employee health and wellness clinical services, pursuant to RFP 19-072 in an amount not to exceed $1,200,000 effective January 1, 2022 through December 31, 2022. (Fund: Employee Health Clinic) |
|||||
H. |
Take all appropriate action on Eighth Amendment to Agreement between Fort Bend County and Boon Chapman Benefit Administrators, Inc. pursuant to RFP 16-086, for renewal of third party claim administration services, in an amount not to exceed $4,700,000 effective January 1, 2022 through December 31, 2022. (Fund: Employee Benefits) |
|||||
I. | Take all appropriate action on Bid 22-031 for Construction of Right Turn Lane for Fry Road at Katy Gaston for Fort Bend County Mobility Bond Project No. 17320X. | |||||
J. | Take all appropriate action on Bid 22-036, Term Contract for Purchase of Culverts. | |||||
K. | Take all appropriate action on Bid 22-037, Term Contract for Diesel Exhaust Fluid. | |||||
L. | Take all appropriate action on Bid 22-038, Term Contract for Oil and Lubricants. | |||||
M. | Take all appropriate action on Agreement between Fort Bend County and Tetra Tech, Inc., pursuant to RFP 19-041 for Contingency All Hazards Consulting Services for procurement support and technical assistance related to COVID-19, in an amount not to exceed $210,310. (Fund: American Rescue Plan Act) | |||||
N. |
Take all appropriate action on the purchase and installation of four (4) HD GGM8000 CCGW Gateways from Motorola Solutions, Inc. utilizing Houston-Galveston Area Council Contract RA05-21 in an amount of $51,886. (Fund: FY2022 Precinct Redistricting) |
|||||
O. | Take all appropriate action to consider granting an exemption to the competitive bid process as authorized by Texas Local Government Code Section 262.024 (a)(7) for the purchase of Airtraq™ Optical Laryngoscope product line from only one source, Mercury Medical upon request from various departments from their Fiscal Year 2022 budgets. | |||||
P. | Take all appropriate action on revised Guidelines for Federal Transit Administration (FTA) Funded Procurements. | |||||
Q. | Take all appropriate action on Agreement for Professional Engineering Services between Fort Bend County and Cobb, Fendley & Associates, Inc., in a total contract amount not to exceed $146,087, pursuant to SOQ 14-025, regarding SH 6 at Cullinan Park, Mobility Bond Project No. 20407, Precinct 3. (Fund: Mobility Bonds) | |||||
R. |
Take all appropriate action on request to purchase one (1) box truck for Homeland Security & Emergency Management from Performance Truck, utilizing Buy Board Contract 601-19 in a total amount not to exceed $118,780.88. (Fund: American Rescue Plan Act) |
|||||
32. | TAX ASSESSOR/COLLECTOR: | |||||
A. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and City of Kendleton effective through September 30, 2022. | |||||
B. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Cinco Municipal Utility District No. 7 effective through September 30, 2022. | |||||
C. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Willowfork Drainage effective through September 30, 2022. | |||||
D. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Fort Bend Freshwater Supply No. 2 effective through September 30, 2022. | |||||
E. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Fort Bend Municipal Utility District No. 134C effective through September 30, 2022. | |||||
F. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Harris-Fort Bend Emergency Services District No. 100 effective through September 30, 2022. | |||||
G. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Fort Bend Emergency Services District No.1 effective through September 30, 2022. | |||||
H. | Take all appropriate action on Interlocal Cooperation Agreement for the Collection of Taxes between Fort Bend County and Fort Bend Independent School District effective through September 30, 2022. | |||||
33. | Approve Bills. | |||||
34. | Ratify the release of time-sensitive disbursements by County Auditor on December 30, 2021. | |||||
35. | WORKSHOP: | |||||
Workshop to receive presentation by Fort Bend Homeland Security and Office of Emergency Management regarding Fort Bend County Hazard Mitigation Plan Update and Grant Funding Sources. | ||||||
36. | Meet in Closed Session to deliberate the following matters as authorized by the Texas Government Code: | |||||
§ 551.071. Consultation With Attorney. Commissioners Court will meet in Closed Session to seek the advice of its attorney about pending or contemplated litigation; a settlement offer; or on a matter in which the duty of the attorney to Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with Texas Government Code Chapter 551.
|
||||||
A. | Cause No. 21-CCV-070259; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 14, Precinct 2. | |||||
B. | Cause No. 21-CCV-070277; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 15, Precinct 2. | |||||
C. | Cause No. 21-CCV-070262; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al, Reading Road Project No. 13117X and Project No. 20117, Parcel 16, Precinct 2 | |||||
D. | Cause No. 21-CCV-070264; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 17, Precinct 2. | |||||
E. | Cause No. 21-CCV-070265; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 18, Precinct 2. | |||||
F. | Cause No. 21-CCV-070278; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 19, Precinct 2. | |||||
G. | Cause No. 21-CCV-070272; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 20, Precinct 2. | |||||
H. | Cause No. 21-CCV-070276; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 25, Precinct 2. | |||||
I. | Potential Litigation involving J. Rufus Jones. | |||||
J. | Discuss threatened litigation against the County and measures needed in preparation. | |||||
37. | Reconvene Open Session and consider taking action on the following matters: | |||||
§ 551.071. Consultation With Attorney. | ||||||
A. | Cause No. 21-CCV-070259; Fort Bend County, Texas vs. Little Creek Polly LTD as Designee of Mary Catherine Shouse aka Mary Catherine Shouse White, Earl B. Shouse, August E. Shouse, et al; Reading Road Project No. 13117X and Project No. 20117, Parcel 14, Precinct 2. | |||||
