NOTICE OF MEETING
FORT BEND COUNTY COMMISSIONERS COURT TUESDAY, APRIL 28, 2020 DUE TO EMERGENCY CONDITIONS, THIS MEETING WILL BE CONDUCTED BY TELEPHONE AND/OR VIDEO CONFERENCE 1:00 P.M. AGENDA |
1. | Call to Order. |
|||||
2. | Invocation and Pledges of Allegiance by Commissioner Ken DeMerchant. |
|||||
3. | Approve minutes of regular meeting held on April 14, 2020 and special meeting held on April 21, 2020. | |||||
4. | Public Comments regarding the Agenda and Announcements. | |||||
5. | PUBLIC HEARINGS: 1:00 p.m.: Conduct Public Hearings and take all appropriate action on the following matters: | |||||
A. | Acceptance of the traffic control plan for Sunset Crossing Section 2, Precinct 1. | |||||
B. | Acceptance of the traffic control plan for Bonbrook Plantation South, Section 8, Pct. 1. | |||||
C. | Acceptance of the traffic control plan for Sienna Plantation, Section 17A, Precinct 1. | |||||
D. | Acceptance of the traffic control plan for Fort Bend County Municipal Utility District No. 30 Grand Vista Beechnut project (no plat), Precincts 2 and 3. | |||||
CONSENT AGENDA ITEMS 6-21: | ||||||
6. | COUNTY JUDGE: | |||||
A. | Approve request for Historic Site Property Tax Exemption from the General Fund for the Teague-Waddell House, located at 1810 Avenue M in Rosenberg, Texas, for tax year 2020. | |||||
B. | Approve request for Historic Site Property Tax Exemption from the General Fund for the Simonton School located at 34935 FM 1093 in Simonton, Texas for tax year 2020. | |||||
7. | COMMISSIONER, PCT. 1: | |||||
Approve Interlocal Agreement between Fort Bend County and Fort Bend Municipal Utility District No. 23 for the delivery of one hundred donated trees. | ||||||
8. | AUDITOR: | |||||
Approve renewal of Interlocal Cooperation Contract between Fort Bend County and the Texas Department of Public Transportation for the Failure to Appear Program pursuant to Transportation Code 706. | ||||||
9. | BUDGET TRANSFERS: | |||||
A. | Behavioral Health Services: Approve transfer in the amount of $52,000 from Behavioral Health into Information Technology department to allocate additional funds for CaseWorthy Management Software. | |||||
B. | Budget Office: Approve transfer in the amount of $1,110,669 as detailed on Finance Director's form dated April 23, 2020 pursuant to the Second Quarter FY 2020 salary audit. | |||||
C. | Road & Bridge: Approve transfer in the amount of $175,620 as detailed on Finance Director's form dated April 23, 2020 pursuant to the Second Quarter FY 2020 salary audit. | |||||
D. | Sheriff's Office - Forfeited Assets - State: Approve transfer in the amount of $35,000 from Information Technology into Property & Equipment to allocate funds for replacement blade for helicopter N218FB. | |||||
10. | COMMUNITY DEVELOPMENT: | |||||
Approve First Amendment to Agreement between Fort Bend County and City of Rosenberg executed on or about June 4, 2019, for Community Development Block Grant-funded public improvement project extending time of performance to December 31, 2020. | ||||||
11. | ENGINEERING-PAYMENTS: | |||||
A. | Approve payment of Invoice No. 2000346038 in the amount of $18,507.00 to AECOM Technical Services, Inc. for professional construction management services regarding 2013 and 2017 Mobility Projects within all Precincts. (Fund: Mobility Bonds) | |||||
B. | Approve payment of Invoice No. 12402-7 in the amount of $41,820.63 to McDonough Engineering Corporation for professional engineering services regarding Benton Road Segment 1, Mobility Bond Project No. 17110, Precinct 1. (Fund: Mobility Bonds) | |||||
C. | Approve payment of Invoice No. 10765-06 in the amount of $892,787.71 to James Construction Group for construction of Old Needville Fairchilds Road, Mobility Bond Projects No. 13109 and No. 17109, Precinct 1. (Fund: Mobility Bonds) | |||||
D. | Approve payment of Invoice No. U2278-12 in the amount of $64,818.15 and Invoice No. U2278-13 in the amount of $29,163.63 to S&B Infrastructure for professional engineering services regarding Reading Road, Mobility Bond Project No. 13117x, Precinct 1. (Fund: Mobility Bonds) | |||||
E. | Approve payment of Invoice No. 3024400139 in the amount of $3,675.00 to Huitt-Zollars for professional engineering services regarding Old Needville-Fairchilds Road, Mobility Bond Project No. 13109, Precinct 1. (Fund: Mobility Bonds) | |||||
F. | Approve payment of Invoice No. 31453 in the amount of $48,442.30 to Terra Associates, Inc. for professional engineering services regarding Lake Olympia Segment 2, Mobility Bond Project No. 17201, Precincts 1 and 2. (Fund: Mobility Bonds) | |||||
G. | Approve payment of Invoice No. 201905675 in the amount of $1,757.50 to Berg-Oliver Associates, Inc. for professional environmental services regarding Lake Olympia, Segment 2, Mobility Bond Project No. 13217x, Precincts 1 and 2. (Fund: Mobility Bonds) | |||||
H. | Approve payment of Invoice No. 202002772 in the amount of $1,465.00 to Berg-Oliver Associates, Inc. for professional environmental services regarding Lake Olympia, Segment 2, Mobility Bond Project No. 13217x, Precincts 1 and 2. (Fund: Mobility Bonds) | |||||
I. | Approve payment of Invoice No. 202002771 in the amount of $552.50 to Berg-Oliver Associates, Inc. for professional environmental services regarding Chimney Rock, Mobility Bond Project No. 13203, Precincts 1 and 2. (Fund: Mobility Bonds) | |||||
J. | Approve payment of Invoice No. 320133 in the amount of $25,796.63 to RPS for professional project management services regarding 2013 Mobility Bond Projects within Precincts 1, 2, 3 and 4. (Fund: Mobility Bonds) | |||||
K. | Approve payment of Invoice No. 10816-7 in the amount of $43,653.60 to Othon, Inc. for professional construction management services regarding Mobility Projects in Precincts 1, 2, 3 and 4. (Fund: Mobility Bonds) | |||||
L. | Approve payment of Invoice No. 201925084 in the amount of $2,072.78, Invoice No. 202000676 in the amount of $3,746.25 and Invoice No. 202005851 in the amount of $5,989.34 to Berg-Oliver Associates, Inc. for professional environmental services regarding Old Richmond and Belknap Road, Mobility Bond Project Nos. 17208 and 17211, Precincts 2 and 3. (Fund: Mobility Bonds) | |||||
M. | Approve payment of Invoice No. 226-02-12R in the amount of $59,828.57 to EJES, Inc. for professional engineering services regarding Belknap Road, Mobility Bond Project No. 17211, Precincts 2 and 3. (Fund: Mobility Bonds) | |||||
N. | Approve payment of Invoice No. P166111-14 in the amount of $55,229.47 to HR Green, Inc. for professional engineering services regarding Burney-Old Richmond Road, Mobility Bond Project No. 17207, Precincts 2, 3 and 4. (Fund: Mobility Bonds) | |||||
O. | Approve payment of Invoice No. 31499 in the amount of $2,557.19 to Terra Associates, Inc. for professional engineering services regarding Brandt Road, Mobility Bond Project No. 17310, Precinct 3. (Fund: Mobility Bonds) | |||||
P. | Approve payment of Invoice No. 82351 in the amount of $532.50 to Edminster Hinshaw Russ & Associates, Inc. dba EHRA for professional engineering services regarding Cane Island Segment 2, Mobility Bond Project No. 17308, Precinct 3. (Fund: Mobility Bonds) | |||||
Q. | Approve payment of Invoice No. 80239 in the amount of $7,741.22 and Invoice No. 80335 in the amount of $30,648.70 to R.G. Miller Engineers, Inc. for professional engineering services regarding Beechnut Street, Mobility Bond Project No. 17410, Precincts 3 and 4. (Fund: Mobility Bonds) | |||||
R. | Approve payment of Invoice No. 7-0150357 in the amount of $14,646.66 and Invoice No. 8-0150833 in the amount of $27,060.79 to IDS Engineering Group for professional engineering services regarding Harlem Road, Mobility Bond Project No. 17402, Precincts 3 and 4. (Fund: Mobility Bonds) | |||||
S. | Approve payment of Invoice No. 202006839 in the amount of $1,473.36 to LJA Engineering for professional engineering services regarding FM 1093/Westpark Extension Phase I, Precinct 3. (Fund: Toll Road Revenue Bonds, Series 2016) | |||||
T. | Approve payment of Invoice No. 3090790115 in the amount of $7,270.00 to Huitt-Zollars, Inc. for professional engineering services regarding Grand Parkway (SH 99) and Mason Road, Mobility Bond Project Numbers 17401 and 17403, Precinct 4. (Fund: Mobility Bonds) | |||||
12. | ENGINEERING-PERMITS: | |||||
A. | Approve permit application from D. L. Elliott Enterprises, Inc. to install a force main along Waters Lake Boulevard and crossing under Sienna Parkway, Permit No. 2020-34905, Precinct 1. | |||||
B. | Approve permit application from Hawkins Lease Service, Inc. to excavate and perform maintenance on an underground pipeline along Insurance Road, Permit No. 2020-35180, Precinct 1. | |||||
C. | Approve permit application from CenterPoint Energy Resources Corp. d/b/a Texas Gas Operations to install a gas line along Old Needville-Fairchilds Road, Permit No. 2020-34567, Precinct 1. | |||||
D. | Approve permit application from Harris Construction Company, LTD. to install a residential street connection to Waters Lake Boulevard and install a waterline along Waters Lake Boulevard, Permit No. 2020-34928, Precinct 1. | |||||
E. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Mountain, LTD. Engineering to install a small-cell node along Mount Logan, Permit No. 2020-34910, Precinct 1. | |||||
F. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Mountain, LTD. Engineering to install a small-cell node along Swift Fox Corner, Permit No. 2020-34909, Precinct 1. | |||||
G. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas/Mountain, LTD. Engineering to install a small-cell node along Gosling Pass, Permit No. 2020-34907, Precinct 1. | |||||
H. | Approve permit application from Comcast of Houston, LLC to bore and install utility cable along West Drive, Permit No. 2020-34927, Precinct 1. | |||||
I. | Approve permit application from CenterPoint Energy to install subdivision lighting along Rio Vista Drive, Permit No. 2020-34926, Precinct 1. | |||||
J. | Approve permit application from PS Light Wave, Inc to install utility cable crossing under Pleak Road, Permit No. 2020-35174, Precinct 1. | |||||
K. | Approve permit application from Maverick Development & Construction/LJA Engineering to install a waterline along Energy Park South Court, Permit No. 2020-34455, Precinct 1. | |||||
L. | Approve permit application from Cellco Partnership dba Verizon Wireless/TDC2 to install utility cable along Country Place Drive, Permit No. 2020-34698, Precinct 2. | |||||
M. | Approve permit application from Cellco Partnership dba Verizon Wireless/KGI Wireless to install a small-cell node along Brand Lane, Permit No. 2020-34217, Precinct 2. | |||||
N. | Approve permit application from Cello Partnership dba Verizon Wireless/ KGI Wireless to install a small-cell node along Brandy Street, Permit No. 2020-34681, Precinct 2. | |||||
O. | Approve permit application from Cellco Partnership dba Verizon Wireless/TDC2 to install utility cable along Brand Lane, Permit No. 2020-34697, Precinct 2. | |||||
P. | Approve permit application from Cellco Partnership dba Verizon Wireless/TDC2 to install utility cable along Summer Park Drive and Stafford Springs Avenue, Permit No. 2020-34686, Precinct 2. | |||||
Q. | Approve permit application from Cellco Partnership dba Verizon Wireless/TDC2 to install utility cable along Nadia Way, Allisa Street and Brand Lane, Permit No. 2020-34683, Precinct 2. | |||||
R. | Approve permit application from Comcast of Houston, LLC/Binkley & Barfield, Inc. to install utility cable along the Fort Bend Parkway Toll Road, Permit No. 2020-34931, Precinct 2. | |||||
S. | Approve permit application from Cellco Partnership dba Verizon Wireless/TDC2 to install utility cable along Eldridge Villa Street and Eldridge Park Way, Permit No. 2020-34695, Precinct 3. | |||||
T. | Approve permit application from Cellco Partnership dba Verizon Wireless/KGI Wireless to install a small-cell node along Peek Road, Permit No. 2020-34688, Precinct 3. | |||||
U. | Approve permit application from Southwestern Bell Telephone Company dba AT&T Texas to install utility cable along Bellaire Boulevard, Permit No. 2020-34908, Precinct 3. | |||||
V. | Approve permit application from Cellco Partnership dba Verizon Wireless/KGI Wireless to install a small-cell node along Country Manor Drive, Permit No. 2020-34421, Precinct 3. | |||||
W. | Approve permit application from Cellco Partnership dba Verizon Wireless/TDC2 to install utility cable along Glenholly Park Drive and Padgett Drive, Permit No. 2020-34696, Precinct 3. | |||||
X. | Approve permit application from Graycor Construction Company, Inc./Langan to install three driveways along Harlem Road and one driveway along West Bellfort, Permit No. 2020-34899, Precinct 3. | |||||
Y. | Approve permit application from CenterPoint Energy Resources Corp. d/b/a Texas Gas Operations to install a gas line along West Bellfort, Permit No. 2020-34929, Precincts 3 and 4. | |||||
Z. | Approve permit application from Comcast of Houston, LLC to install utility cable along Clouston Avenue, Permit No. 2020-34911, Precinct 4. | |||||
AA. | Approve permit application from Cello Partnership dba Verizon Wireless/ TDC2 to install utility cable along Hills Bridge Lane, West Airport Boulevard, Sudden Valley Lane and Cumberland Bridge Lane, Permit No. 2020-34925, Precinct 4. | |||||
BB. | Approve permit application from Comcast of Houston, LLC to install utility cable along University Boulevard, W Avalon Drive, Felled Timber Springs Lane and Resuriz Lane, Permit No. 2020-34912, Precinct 4. | |||||
CC. | Approve permit application from Cellco Partnership dba Verizon Wireless/KGI Wireless to install a small-cell node along West Airport Boulevard, Permit No. 2020-34420, Precinct 4. | |||||
DD. | Approve permit application from Comcast of Houston, LLC to install utility cable along West Bellfort, Permit No. 2020-34694, Precinct 4. | |||||
EE. | Approve permit application from MCIMetro Access Transmission Services Corp/Golden Field Services to install utility cable along Clodine Road, Permit No. 2020-34932, Precinct 4. | |||||
13. | ENGINEERING-DEVELOPMENT: | |||||
A. | Approve request for Fort Bend County to sponsor a Texas Department of Transportation project on behalf of Fort Bend County MUD 216 to expedite construction of public road connection at proposed Fulshear School Road at FM 1093 within the Fulshear Lakes Development, Precinct 3. | |||||
B. | Approve accepting Hanover Insurance Company, a paving bond in the amount of $117,670.00 on behalf of D. R. Horton-Texas, Ltd. for Tamarron Parkway Phase 3B Street Dedication within Tamarron Subdivision, Precinct 3. | |||||
C. | Release the bond in the amount of $146,000.00 for Silver Ranch, Section 16. The streets are private and will be maintained by the Homeowners Association, Pct. 3. | |||||
D. | Accept the streets in Willow Creek Farms II Section 8: Twisting Springs Drive 976.00 LF, Willow Cove Lane 556.00 LF, Willow Ridge Lane 303.00 LF, and Cascading Brook Way 150.00 LF, for a total of 1,985.00 LF and release the bond in the amount of $138,950.00, Precinct 3. | |||||
E. | Accept the streets in Camellia Section 2: Cory Cornel Lane 1,822.00 LF, Devon Dogwood Trail 1,918.00 LF, Camellia Gardens Drive 542.00 LF, Grayson Gardens Drive 548.00 LF, for a total of 4,830.00 LF, and release the bond in the amount of $638,260.00, Precinct 3. | |||||
F. | Approve the plat for the reserves within Walnut Creek Section Twenty Four, Precinct 1. | |||||
G. | Approve the plat for the roads within Walnut Creek Section Twenty Four, Pct. 1. | |||||
H. | Approve the plat for Grand Parkway Phase 2 Replat No. 1 Precinct 3. | |||||
I. | Set public hearing for the proposed street name change from Gardina Lane to proposed Gardenia Lane within Ridgewood Estates Subdivision, Precinct 1. (Tuesday, May 26, 2020 at 1:00 p.m.) | |||||
J. | Set public hearing for approval of the traffic control plans for Jordan Ranch Section 17, and Section 18, Precinct 3. (Tuesday, May 26, 2020 at 1:00 p.m.) | |||||
K. | Set public hearing for approval of the traffic control plan for Long Meadows Farms Subdivision (all sections), Precinct 3 and Precinct 4. (Tuesday, May 26, 2020 at 1:00 p.m.) | |||||
14. | FACILITIES MANAGEMENT & PLANNING: The Director of Facilities Management & Planning submits these invoices for approval and payment for projects that are funded by 2015 Facility Bonds and by General Fund through Advance Funding Resolution: | |||||
A. | Invoice No. 83569493 in the amount of $1,690.06 to Bound Tree Medical for medical equipment regarding the Medical Examiner Facility; | |||||
B. | Invoice No. 52338 in the amount of $11,296.21 to MCA Communications for data cabling services regarding the Emergency Operations Center; | |||||
C. | Invoice No. 75806 in the amount of $1,300.21 to American Materials for parking lot materials regarding Daily Park; | |||||
D. | Invoice No. 81322 in the amount of $2,100.00 to DBR Engineering Consultants for engineering services regarding an addition to and expansion of the Missouri City Branch Library; | |||||
E. | Invoice No. 75811 in the amount of $8,028.16 to American Materials for parking lot materials regarding Daily Park. | |||||
15. | FORT BEND GRAND PARKWAY TOLL ROAD AUTHORITY: The Board of Directors of the Fort Bend Grand Parkway Toll Road Authority reviewed these items at their regular meeting held on April 15, 2020, and makes the following recommendations to Commissioners Court: | |||||
A. | Approve Engineering Services Agreement between Fort Bend Grand Parkway Toll Road Authority and Terracon Consultants, Inc. to obtain geotechnical and soil information along the Fort Bend Grand Parkway Toll Road, Segment D, at the Judge Jodie Stavinoha Bridge over the Brazos River. | |||||
B. | Approve Supplement No. 1 to Engineering Services Agreement between Fort Bend Grand Parkway Toll Road Authority and LJA Engineering. | |||||
C. | Approve Change Order No. 1 to the Construction Agreement between Fort Bend Grand Parkway Toll Road Authority and James Construction Group regarding pavement markings along Segment D. | |||||
D. | Approve Letter Cost-Sharing Agreement between Fort Bend Grand Parkway Toll Road Authority and Read King, Inc. regarding the Waterview Town Center Sign located along Harlem Road north of West Bellfort Blvd. | |||||
16. | GRANTS ADMINISTRATION: The grant application for the below items has been approved by Commissioners Court; the Grants Coordinator has reviewed the acceptance documents and makes the following recommendations to Commissioners Court: | |||||
A. | Health & Human Services: Approve Contract No. HHS000768800001, Amendment No.1, between Texas Department of State Health Services and Fort Bend County, to accept funds in the amount of $447,528 for activities related to COVID-19 response, with no match required by the County, and authorize designee of County Judge to electronically accept the award. | |||||
B. | Social Services: Accept grant funds in the amount of $50,000 from the Texas Veterans Commission to provide additional assistance for Veterans and their families in Fort Bend County, due to the state of disaster of COVID-19. | |||||
17. | PARKS & RECREATION: |
|||||
Approve payment of Invoice No. 0220 018 in the amount of $17,490.00 to Advance Athletic Surfaces LLC for basketball surface repairs at Four Corners, Precinct 4. (Fund: Advance Funding Resolution) | ||||||
18. | PUBLIC TRANSPORTATION: | |||||
A. | Approve payment of Invoice No. 3081690125 in the amount of $59,822.18 to Huitt-Zollars for construction management services regarding the Transit Center, Mobility Bond Project No.13406. (Fund: 2013 Mobility Bond and Public Transportation Grant) | |||||
B. | Approve payment of Invoice No. 17062 in the amount of $13,919.23 to STS360 for the intercom system regarding the Transit Center, Mobility Bond Project No. 13406. (Fund: 2013 Mobility Bond) | |||||
C. | Approve payment of Invoice No. 3081690124R in the amount of $241,795.22 to Huitt-Zollars for construction management services regarding the Transit Center, Mobility Bond Project No. 13406. (Fund: 2013 Mobility Bond and Public Transportation Grant) | |||||
19. | PURCHASING: | |||||
A. | Authorize advertising for bids for shower renovation in jail. | |||||
B. | Authorize renewal of Bid 20-011, term contract for Hauling and Disposal of Condensate/Leachate Liquids with American Allwaste LLC dba Wastewater Transport Services. | |||||
C. | Approve Amendment No. 1 to Agreement between Fort Bend County and ImageSoft, Inc. for master and system maintenance associated with OnBase to add and include DIR-TSO-4392 with no change in contract amount. (Fund: Information Technology) | |||||
D. | Approve Amendment No. 1 to Agreement between Fort Bend County and ImageSoft, Inc. for consulting services associated with OnBase to remove referenced DIR-TSO-3734 and replace with DIR-TSO-4392 with no change in contract amount. (Fund: Advance Funding Resolution) | |||||
20. | ROAD & BRIDGE - VEHICLE MAINTENANCE: | |||||
A. | Approve payment of Invoice No. LF220784 in the amount of $27,975.00 to Caldwell Country Chevrolet for the purchase of a new vehicle. (Fund: Advanced Funding Resolution) | |||||
B. | Approve payment of Invoice No. 8452 in the amount of $500.00 to On Site Decals, LLC for graphics on new vehicle. (Fund: Advanced Funding Resolution) | |||||
C. | Approve payment of Invoice No. 8431 in the amount of $2,500.00 to On Site Decals, LLC for graphics on new vehicles. (Fund: Advanced Funding Resolution) | |||||
D. | Approve payment of Invoice No. LR257583 in the amount of $34,120.00 and Invoice No. LR257142 in the amount of $34,120.00 to Caldwell Country Chevrolet for new vehicles for Juvenile Probation. (Fund: Advanced Funding Resolution) | |||||
E. | Approve payment of Invoice No. 629227 in the amount of $27.06 to Dana Safety Supply, Inc. for equipment on new vehicle. (Fund: Advanced Funding Resolution) | |||||
F. | Approve payment of Invoice No. INV0037774 in the amount of $7,385.10 to GTS Technology Solutions for equipment on new vehicles. (Fund: Advanced Funding Resolution) | |||||
G. | Approve payment of Invoice No. 20-0143 in the amount of 27,450.00 to Helfman Ford for a new vehicle for the Environmental Health Department. (Fund: Advanced Funding Resolution) | |||||
21. | TAX ASSESSOR/COLLECTOR: | |||||
Record into Minutes the Summary Monthly Report of Property Taxes Collected in March 2020 as submitted by the Office of Carrie Surratt, Tax Assessor/Collector. | ||||||
22. | COUNTY JUDGE: |
|||||
A. | Discuss and take all appropriate action on extension of the Declaration of Local Disaster for Public Health Emergency ordered by County Judge on March 12, 2020, then extended on March 31, 2020 to continue preventative measures regarding novel coronavirus (COVID-19). | |||||
B. | Take all appropriate action to approve membership structure of Fort Bend CARES Act Distribution Advisory Committee. | |||||
C. | Take all necessary action to recognize the generous donation of FlintCo, LLC in the amount of $7,500 for the purchase of personal protective equipment needed by first responders and medical staff to assist Fort Bend County with recovery efforts of the Pandemic. | |||||
D. | Take all appropriate action on Third Amendment to Agreement between Fort Bend County, Brazoria County, Port Freeport, and Brazoria-Fort Bend Rail District to advance equal financial contributions in the amount of $30,000 to close out and meet all final obligations of the District and related to closing out the Feasibility Study. (Fund: Non-Departmental, Fees) | |||||
23. | COMMISSIONER, PCT. 3: | |||||
A. | Take all appropriate action on Purchase Sale Agreement with Purchase Option, Revisions and Clarifications between Fort Bend County and GM Equity Group for land to be used for new Fulshear Library. | |||||
B. | Take all appropriate action on request to submit the plat for the Fort Bend County Precinct 3 Public Safety Annex to the City of Fulshear. | |||||
C. | Take all appropriate action on request to the Department of the Army for the continued operation and maintenance of a concrete monument with mosaic designs honoring the United States Armed Forces, and an outfall structure in the area of Buffalo Bayou and Tributaries known as Freedom Park in Fort Bend County, Precinct 3. | |||||
24. | AUDITOR: | |||||
Take all appropriate action on Grant Agreement between Texas Department of Emergency Management and Fort Bend County, as subrecipient, with funding and match amounts to be determined through subsequent sub-awards once all projects are identified, as needed for the COVID-19 Pandemic. | ||||||
25. | BUDGET & FINANCE: | |||||
Take all appropriate action on request to implement immediate budgetary reductions in fiscal year 2020 to address revenue loss. | ||||||
26. | BEHAVIORAL HEALTH SERVICES: | |||||
Take all appropriate action on request to submit proposal to the Office of Justice Delinquency Prevention Department for grant funding in the amount of $750,000 over a three-year period for the Juvenile Justice and Mental Health Collaboration Program to support qualified youth in the juvenile justice system, with a match of twenty percent by the County for the first two years, and forty percent for the third year for a total program cost of $1,054,925. (Fund: Behavioral Health Services) | ||||||
27. | COMMUNITY DEVELOPMENT: | |||||
Take all appropriate action on request to approve Application 17-584 for assistance under the HOME Investment Partnerships Program, and issue funds in an amount not to exceed $50,565.90. (Fund: HOME Investment Partnership Program) | ||||||
28. | CONSTABLE, PCT. 3: |
|||||
Take all appropriate action on application to Texas Department of Transportation for grant funds in the amount of $19,532.25 with a cash match of $5,050.46 for the Selective Traffic Enforcement Program effective October 1, 2020 through September 30, 2021. (Fund: Constable, Pct. 3) | ||||||
29. | COUNTY ATTORNEY: | |||||
Take all appropriate action on Amended Resolution and Order decreeing the acquisition of property to be a public necessity and authorizing the acquisition and payment of compensation by record vote regarding Bamore Road, Segment 2, Mobility Bond Project No. 17105, Precinct 1. | ||||||
30. | ELECTIONS ADMINISTRATION: |
|||||
Take all appropriate action on request to designate certain Hart eState Elections Equipment as surplus and authorizing transfer of the surplus equipment to Harris County. | ||||||
31. | ENGINEERING: | |||||
A. | Take all appropriate action on request to purchase Parcel 7 in the amount of $31,427.95 plus the necessary closing costs and authorize County Judge to sign all closing documents for said parcel regarding Mason Road, Mobility Bond Project No. 17419x, Precinct 1. (Fund: Mobility Bonds) | |||||
B. | Take all appropriate action on request to pay title policy fees in an amount not to exceed $1,480.95 and acceptance of 0.0038 acre tract of land, 0.01740 acre tract of land, and 0.1465 acre tract conveyed by donation deed from 688 Development and 688 Partners, LP to Fort Bend County regarding Parcels 1, 2, and 3, Mason Road, Mobility Bond Project No. 17405, Precinct 4. (Fund: Mobility Bonds) | |||||
32. | HEALTH & HUMAN SERVICES: | |||||
A. | Animal Services: Take all appropriate action on request to ratify application to the PetFinder Foundation for COVID-19 Disaster Relief Funds in the amount of $1,000 for the purchase of wire crates for foster pets during relief efforts. | |||||
B. | Animal Services: Take all appropriate action on request to ratify application to the Petco Foundation for COVID-19 Disaster Relief Funds in the amount of $61,125 for the purchase of a mobile unit for the transport of pets for adoptions, rescue transports and rescue relief efforts. | |||||
C. | Clinical Health Services: Take all appropriate action on request to transfer the amount of $40,000 from Non-Departmental Contingency into Clinical Health, Fees, to allocate additional funds for Directly Observed Therapy protocol required due to the increase of patients and staffing in the TB/HIV/STD programs from May through August, 2020. | |||||
D. | Emergency Medical Service: Take all appropriate action on acceptance of grant funds in the amount of $124,428.29 from the US Department of Health and Human Services as distributed under the Public Health and Social Services Emergency Fund ("Relief Fund"), to be used by Emergency Medical Service department for prevention, preparation, and response activities due to the state of disaster of COVID-19. | |||||
E. | Social Services: Take all appropriate action on request to the Henderson-Wessendorff Foundation for funds in the amount of $125,000 to assist qualified County residents with emergency financial assistance due to the COVID-19 disaster. | |||||
33. | HUMAN RESOURCES: | |||||
A. | Take all appropriate action to amend the April 7, 2020 Commissioners Court authorization for the payout of non-exempt emergency deferred time earned during declared COVID-19 Public Health Emergency to provide that emergency deferred time earned during the COVID-19 Public Health Emergency shall be maintained as accrued leave to be utilized by employees subject to supervisor approval, pending further action of Commissioners Court. | |||||
B. | Take all appropriate action to amend the April 7, 2020 Commissioners Court authorization for the payout of exempt emergency deferred time earned during declared COVID-19 Public Health Emergency to provide that emergency deferred time earned during the COVID-19 Public Health Emergency shall be maintained as accrued leave to be utilized by employees subject to supervisor approval, pending further action of Commissioners Court. | |||||
34. | PURCHASING: | |||||
A. | Take all appropriate action on RFQ 20-065 Engineering Services for City of Kendleton Water Sanitary Sewer Force Main Improvement Project for Fort Bend County Community Development. | |||||
B. | Take all appropriate action on RFQ 20-066, Engineering Services for City of Orchard Renovation of Water Storage Tanks for Fort Bend County Community Development. | |||||
C. | Take all appropriate action on Schedule No. 2 Disbursement Schedule between Fort Bend County and NWN Corporation regarding the five-year lease purchase of Cisco Collaboration System, utilizing State of Texas Department of Information Resources Contract Number DIR-TSO-4192 in the amount of $164,573.40 per year, for a total contract amount not to exceed $822,867 over the five-year period. (Fund: Debt Service) | |||||
D. | Take all appropriate action on Amendment No. 1 to Master Lease Agreement between Fort Bend County and NWN Corporation for a five-year lease purchase of Cisco Collaboration System, utilizing State of Texas Department of Information Resources Contract Number DIR-TSO-4192, in the amount of $164,573.40 per year, for a total contract amount not to exceed $822,867 over the five year period. (Fund: Debt Service) | |||||
E. | Take all appropriate action to consider granting an exemption to the competitive bid process, as authorized by Local Government Code Section §262.024 (a)(7) for the Lexis Advance Subscription Amendment to purchase law databases available from only one source, LexisNexis, in an amount not to exceed $114,948 effective April 1, 2020 through March 31, 2023. (Fund: Library) | |||||
F. | Take all appropriate action on Agreement for Professional Engineering Services between Fort Bend County and Cobb, Fendley & Associates, Inc. in an amount not to exceed $505,324 pursuant to SOQ 14-025 regarding Moore Road, Mobility Bond Project No. 17218x, Precinct 2. (Fund: Mobility Bonds) | |||||
G. | Take all appropriate action on Amendment to Agreement for Professional Engineering Services between Fort Bend County and TEDSI Infrastructure Group, Inc. to increase the contract by $1,430 for a total contract amount of $114,230 pursuant to SOQ 14-025 regarding Sims Road, Mobility Bond Project No. 17119x, Precinct 1. (Fund: Mobility Bonds) | |||||
H. | Take all appropriate action on Third Amendment to Agreement for Professional Engineering Services between Fort Bend County and Terra Associates, Inc. to increase the contract by $64,300 for a total contract amount of $394,200 pursuant to SOQ 14-025 regarding Lake Olympia Segment 1, Mobility Bond No. 13207, Precinct 2. (Fund: Mobility Bonds) | |||||
I. | Take all appropriate action on Amendment to Agreement for Professional Property Acquisition Services between Fort Bend County and Property Acquisition Services, to increase the contract by $189,600 for a total contract amount not to exceed $944,150 regarding professional acquisition services for 2017 Mobility Bond Projects within Precincts 1 and 4. (Fund: Right of Way) | |||||
35. | RISK MANAGEMENT: |
|||||
Take all appropriate action to amend the Fort Bend County Medical Plan addressing certain coverages in response to COVID-19. | ||||||
36. | SHERIFF'S OFFICE: | |||||
Take all appropriate action on Modification Number 2 to Award No. G19HN0010A, to receive additional funds in the amount of $70,141 from the Executive Office of the President for the High Intensity Drug Trafficking Area program, for a total award of $1,772,525 with no cash match required by Fort Bend County for use through December 31, 2020. | ||||||
37. | Approve Bills. | |||||
38. | Ratify the release of time sensitive disbursements by Auditor on April 23, 2020. | |||||
39. | Meet in Closed Session to deliberate the following matters as authorized by the Texas Government Code: | |||||
