NOTICE OF MEETING
FORT BEND COUNTY COMMISSIONERS COURT SECOND FLOOR, FORT BEND COUNTY COURTHOUSE 401 JACKSON STREET, RICHMOND, TEXAS TUESDAY, JANUARY 15, 2019 1:00 P.M. AGENDA |
1. | Call to Order. |
|||||
2. | Invocation and Pledges of Allegiance by Commissioner Andy Meyers. |
|||||
3. | Approve minutes of regular meeting held on January 8, 2019. | |||||
4. | Public Comments regarding the Agenda and Announcements. | |||||
5. | PUBLIC HEARINGS: 1:00 p.m.: Conduct public hearings and take all appropriate action on the following matters: | |||||
A. | Acceptance of the traffic control plan for Sienna Village of Destrehan, Section 7C, Pct. 1. | |||||
B. | Acceptance of the traffic control plan for Tamarron Crossing west of Tamarron Trace, Precinct 3. | |||||
CONSENT AGENDA ITEMS 6-22: | ||||||
6. | OUT-OF-STATE TRAVEL: Approve out-of-state travel requests for County personnel: |
|||||
A. | Human Resources: Kathy Novosad and Kim Dzierzanowski to Milwaukee, Wisconsin, April 1-5, 2019 to attend the Annual Drug and Alcohol Program National Conference. (Fund: Public Transportation) | |||||
B. | Sheriff's Office: M. Bright and J. Stevenson to Evanston, Illinois, March 30-April 13, 2019, to attend the Northwestern University Crash Investigation 2. (Fund: Sheriff's Office, Enforcement) | |||||
C. | Sheriff's Office: D. Tondera and A. Gillory to Abbeville, Louisiana, January 28-30, 2019, April 30 - May 2, 2019, August 19-21, 2019, and October 14-18, 2019 attend K-9 Maintenance Training and Recertification. (Fund: Sheriff's Office, Forfeited Assets, Federal) | |||||
D. | Sheriff's Office: T. Mangum and J. Cloud to Abbeville, Louisiana, January 28-30, 2019, March 18-20, 2019, June 24-28, 2019, and October 21-23, 2019 to attend K-9 Maintenance Training and Recertification. (Fund: Sheriff's Office, Enforcement) | |||||
7. | COUNTY JUDGE: | |||||
A. | Authorize Presiding Officer of Commissioners Court to execute any and all documents pertaining to action taken during meetings of governing bodies on January 15, 2019. | |||||
B. | Ratify Letter of Support to the Hogg Foundation for the Boys & Girls Clubs of Greater Houston to participate in the Communities of Care Initiative. | |||||
8. | COMMISSIONER, PCT. 4: | |||||
Accept the resignation of Jeffrey A. Anderson from the Board of Directors of Fort Bend County Levee Improvement District No. 14 and appoint Shaizad A. Chatriwala to a term effective January 15, 2019 through July 2, 2020. | ||||||
9. | BUDGET TRANSFERS: | |||||
A. | 268th District Court: Approve transfer in the amount of $2,000 from Fees into Information and Technology to allocate funds for purchase of computer and related equipment. | |||||
B. | Auditor: Approve transfer in the amount of $7,445,660 as detailed on the Auditor's form dated January 9, 2019 to reallocate fiscal year 2018 surplus funds to cover deficits in department budgets and transfer remaining surplus into various project accounts. | |||||
C. | County Court at Law No. 3: Approve transfer in the amount of $2,250 from Fees into Information Technology to allocate funds for purchase of a computer and related equipment. | |||||
D. | County Court-at-Law No. 4: Approve transfer in the amount of $2,000 from Fees into Information Technology to allocate funds for the purchase of a laptop for Judge Wallace. | |||||
E. | County Court-at-Law No. 6: Approve transfer in the amount of $1,500 from Fees into Information Technology to allocate funds for the purchase of a laptop for Judge Hatton. | |||||
F. | Road and Bridge: Approve transfer in the amount of $2,600,000 as detailed on the Auditor's form dated January 9, 2019 to allocate surplus funds to project account. | |||||
G. | Public Transportation: Approve transfer in the amount of $624 from Supplies and Maintenance into Information Technology to allocate funds for the purchase of computer related equipment. | |||||
10. | CONSTABLE, PCT. 2: | |||||
Accept donation in the amount of $1,588.87 from the Classic Chevrolet Sugar Land Chili Cook-Off event conducted in honor of law enforcement and first responders held on November 3, 2018. | ||||||
11. | ENGINEERING-PAYMENTS: | |||||
A. | Approve payment of Invoice No. U2278-09 in the amount of $19,872.36 to S&B Infrastructure for professional engineering services regarding Reading Road, Mobility Bond Project No. 13117x, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
B. | Approve payment of Invoice No. ES180724-5R in the amount of $23,275.25 to Amani Engineering Inc. for professional engineering services regarding Intersection Improvements, Mobility Bond Project No. 17114, Precinct 1. (Fund: 2017 Mobility Bonds) | |||||
C. | Approve payment of Invoice No. 77397 in the amount of $36,404.11 to R. G. Miller Engineers, Inc. for professional engineering services regarding Ransom Road, Mobility Bond Project No. 17102, Precinct 1. (Fund: 2017 Mobility Bonds) | |||||
D. | Approve payment of Invoice No. E151012-15 in the amount of $14,889.60 to Amani Engineering, Inc., for professional engineering services regarding South Post Oak, Mobility Bond Project No. 13112, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
E. | Approve payment of Invoice No. 17CM01-01 in the amount of $438,093.35 to Isani Consultants, L.P. for professional construction management services regarding 2013 Mobility Projects, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
F. | Approve payment of Invoice No. 2042 in the amount of $542.40 to Epic Transportation Group, LP for professional engineering services regarding Sycamore Road, Mobility Bond Project No. 13113, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
G. | Approve payment of Invoice No. 14 in the amount of $168,767.52 to Allgood Construction Company Inc. for construction of Williams Way Boulevard, Mobility Bond Project No. 13114, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
H. | Approve payment of Invoice No. 6687 in the amount of $49,237.50 to Property Acquisition Services, LLC for right of way services regarding projects within Precincts 1 and 4. (Fund: Right of Way) | |||||
I. | Approve payment of Invoice No. 226-02-07 in the amount of $116,929.38 to EJES, Inc. for professional engineering services regarding Belknap Road, Mobility Bond Project No. 17211, Precincts 2 and 3. (Fund: 2017 Mobility Bonds) | |||||
J. | Approve payment of Invoice No. 7 in the amount of $172,506.85 to Conrad Construction Co. for construction of Ludwig Lane, Mobility Bond Project No. 13208, Precinct 2. (Fund: 2013 Mobility Bonds) | |||||
K. | Approve payment of Invoice No. 18-10-000067 in the amount of $10,475.25 to Geotech Engineering and Testing for professional engineering services regarding Beechnut Street, Mobility Bond Project No. 13201, Precinct 2. (Fund: 2013 Mobility Bonds) | |||||
L. | Approve payment of Invoice No. FBC2019 LUDWIG-1003 in the amount of $18,217.50 to SES Horizon Consulting Engineers, Inc. for professional construction management services regarding Ludwig Lane, Mobility Bond Project No. 13208, Precinct 2. (Fund: 2013 Mobility Bonds) | |||||
M. | Approve payment of Invoice No. 6 in the amount of $17,684.25 to Huitt-Zollars, Inc. for professional engineering services regarding Old Richmond Road, Mobility Bond Project No. 17208, Precincts 2 and 3. (Fund: 2017 Mobility Bonds) | |||||
N. | Approve payment of Invoice No. 10074 in the amount of $24,030.00 to Othon, Inc. for professional construction management services regarding 2013 Mobility Projects in Precincts 2 and 4. (Fund: 2013 Mobility Bonds) | |||||
O. | Approve payment of Invoice No. 34 in the amount of $20,156.25 to HJ Consulting for professional engineering inspection services regarding FM 1093/Westpark Extension Phase IIA, Precinct 3. (Fund: 2017A Series Road Bonds) | |||||
P. | Approve payment of Invoice No. 5 in the amount of $444,171.47 to Allgood Construction Company, Inc. for construction of Crossover Road, Mobility Bond Project No. 13307, Precinct 3. (Fund: 2013 Mobility Bonds) | |||||
Q. | Approve payment of Invoice No. 5 in the amount of $114,986.37 to Allgood Construction Company Inc. for construction of Gaston Road, Segment 1, Mobility Bond Project No. 13311, Precinct 3. (Fund: 2013 Mobility Bonds) | |||||
R. | Approve payment of Invoice No. 34 in the amount of $40,196.36 to Webber, LLC for construction of FM 1093/Westpark Extension Phase I, Precinct 3. (Fund: Toll Road Revenue Bonds, Series 2016) | |||||
S. | Approve payment of Invoice No. 11 in the amount of $3,652,802.86 to Webber, LLC for construction of FM 1093/Westpark Extension Phase IIA, Precinct 3. (Fund: 2017A Series Road Bonds) | |||||
T. | Approve payment of Invoice No. P166111-5 in the amount of $75,120.00 to HR Green, Inc. for professional engineering services regarding Burney-Old Richmond Road, Mobility Bond Project No. 17207, Precincts 3 and 4. (Fund: 2017 Mobility Bonds) | |||||
U. | Approve payment of Invoice No. 2000154484 in the amount of $36,310.00 to AECOM Technical Services, Inc. for professional consulting services regarding Bullhead Bayou Overflow Control Study Concept Design, Mobility Bond Project No. 13409, Precinct 4. (Fund: 2013 Mobility Bonds) | |||||
V. | Approve payment of Invoice No. 491 in the amount of $302,109 to Aurigo Software Technologies, Inc. regarding Program Management Software. (Fund: Mobility Bonds) | |||||
12. | ENGINEERING-PERMITS: | |||||
A. | Approve application from Comcast of Houston, LLC to bury fiber optic cable along Sunrise Meadow Drive and hang aerial cable along Powerline Road, Permit No. 2018-19984, Precinct 1. | |||||
B. | Approve application from Devon Street Homes to install a driveway tie-in at 7410 Dry Stone Lane, Permit No. 2018-25153, Precinct 1. | |||||
C. | Approve application from Hurtado Construction Company to install three storm drain outfalls into Seabourne Creek, Permit 2018-24854, Precinct 1. | |||||
D. | Approve application from Brightstar Construction LLC to install a driveway tie-in at 9115 Woodleigh Drive, Permit No. 2019-25448, Precinct 2. | |||||
E. | Approve application from CenterPoint Energy to install a 2-inch gas line under Emily Park Lane at the intersection of Coral Springs Court, Permit No. 2108-25062, Pct. 3. | |||||
F. | Approve application from Devon Street Homes to install a driveway tie-in at 28006 Hawkeye Ridge Lane, Permit No. 2018-24741, Precinct 3. | |||||
G. | Approve application from Comcast of Houston, LLC to hang aerial fiber optic cable along Sam Brookins Street and bore under roadway, Permit No. 2018-25193, Pct. 3. | |||||
H. | Approve application from Comcast of Houston, LLC to bury fiber optic cable under and along Katy Creek Ranch Drive and along Westheimer Parkway, Permit No. 2018-25054, Precinct 3. | |||||
I. | Approve application from CIVE, Inc. to bore under West Airport Boulevard to install a 24-inch RCP storm sewer line and install a manhole in the median near the intersection of West Aliana Trace Drive, Permit No. 2019-25341, Precinct 4. | |||||
J. | Approve application from CenterPoint Energy to bury a 6-inch gas line along Beechnut Street and a 4-inch gas line along Marble Orchard Drive, Permit No. 2018-25195, Precinct 4. | |||||
K. | Approve application from AT&T Texas/Byers Engineering to bury fiber optic cable along Skinner Lane north of West Bellfort, Permit No. 2018-25027, Precinct 4. | |||||
L. | Approve application from CenterPoint Energy to install a 6-inch gas line along West Aliana Trace and under Oyster Creek, Permit No. 2018-25053, Precinct 4. | |||||
M. | Approve release of performance bond to AAA Asphalt Paving Inc. for completion of pavement repair work on West Airport Boulevard, Permit No. 2018-24007, Pct. 4. | |||||
13. | ENGINEERING-DEVELOPMENT: | |||||
A. | Approve the plat for the roads within Sienna Plantation Section 15A, Precinct 1. | |||||
B. | Approve the plat for the lots within Sienna Plantation Section 15A, Precinct 1. | |||||
C. | Approve the plat for Lakes of Bella Terra Reserve, Sec. 4, Precinct 3. | |||||
D. | Approve the plat for the roads within Aliana, Sec. 50, Precinct 4. | |||||
E. | Approve the plat for the lots within Aliana, Sec. 50, Precinct 4. | |||||
F. | Accept the streets in Veranda, Section 11:Mirabeau Lamar Way 173.37 LF, George Meadows Lane 248.67 LF, and Mamie Springs Court 512.53 LF for a total of 934.57 LF, and release the bond in the amount of $64,260.00, Precinct 1. | |||||
G. | Accept the streets in Avalon at Sienna Plantation, Section 7: Glastonbury Road 480.15 LF, Tintagel Lane 477.00 LF, Authurian Lane 341.09 LF and Camlann Court 404.14 LF, for a total of 1,702.38 LF, and release the bond in the amount of $59,373.45, Precinct 2. | |||||
H. | Set public hearing for acceptance of the traffic control plan for Williams Ranch, Section 1, Precinct 1. (Tuesday, February 12, 2019 at 1:00 p.m.) | |||||
I. | Set public hearing for acceptance of the traffic control plan for Lakeview Retreat, Section 1, Precinct 2. (Tuesday, February 12, 2019 at 1:00 p.m.) | |||||
J. | Set public hearing for acceptance of the traffic control plan for Camellia, Section 2, Precinct 3. (Tuesday, February 12, 2019 at 1:00 p.m.) | |||||
K. | Set public hearing for acceptance of the traffic control plan for Westmoor Drive at Abermore Lane in Aliana, Precinct 4. (Tuesday, February 12, 2019 at 1:00 p.m.) | |||||
14. | FACILITIES MANAGEMENT & PLANNING: The Director of Facilities Management & Planning submits these invoices for approval and payment for projects that have been budgeted and funded by 2015 Facility Bonds: | |||||
A. | Pay Application No. 18-002-002 in the amount of $61,618.90 to Bass Construction Company for construction services regarding the Orchard Emergency Medical Service Squad 2 Facility; | |||||
B. | Invoice No. INV6228351 in the amount of $72.00 to Barcodes for furniture, fixture, and equipment expenses regarding an addition to and expansion of the Missouri City Branch Library; | |||||
C. | Pay Application No. 6 in the amount of $21,631.44 to Crain Group for construction services regarding the Sienna Annex Emergency Medical Service Facility Improvements; | |||||
D. | Invoice No. 1070 in the amount of $11,964.50 to Hero Design LLC for technology equipment regarding an addition to and expansion of the Missouri City Branch Library. | |||||
15. | FIRE MARSHAL: | |||||
Set a public hearing on the Fort Bend County Junkyards and Automotive Wrecking and Salvage Yards license application by Jesse Auto Salvage located at 16337 W. Bellfort Blvd in Sugar Land, Texas, to be conducted on Tuesday, February 12, 2019, at 1:00 p.m. in the Commissioners Courtroom on the second floor at 401 Jackson Street in Richmond, Texas. | ||||||
16. | GRANTS ADMINISTRATION: | |||||
A. | Administration: Ratify revision to FY 2018 through FY 2020 Resolutions for grant programs as required by the State of Texas, Office of the Governor, Criminal Justice Division, to update the Authorized Official to reflect current County Judge, KP George. | |||||
B. | Animal Services: Accept grant funds in the amount of $5,000 from Maddie’s Fund for Targeted Trap Neuter Return Pilot Program. | |||||
C. | Office of Emergency Management: Ratify revision to the FY 2017 and FY 2018 Homeland Security Grant Resolutions required by State of Texas, Office of the Governor, for Homeland Security Grants to update the Authorized Official to reflect current County Judge, KP George. | |||||
17. | HEALTH & HUMAN SERVICES: | |||||
Animal Services: Accept donations received for Animal Services operations as detailed in reports submitted for the period of January 1, 2018 through September 30, 2018. | ||||||
18. | HUMAN RESOURCES: | |||||
A. | Approve the rehire of former employee W. Stark who terminated employment on May 3, 2017, and will be rehired effective January 22, 2019. | |||||
B. | Approve request for withdrawal of 320 hours from the Shared Sick Leave Pool for employee of Road and Bridge, Position No. 6111-0167. | |||||
19. | PARKS & RECREATION: |
|||||
Approve request to increase the Fort Bend County Fairgrounds change fund. | ||||||
20. | PURCHASING: | |||||
A. | Authorize renewal of Bid 16-069, term contract for Periodical Subscriptions with W.T. Cox Information Services. | |||||
B. | Approve the continued purchase of technology equipment, supplies, software, telecommunication products, and related services from SHI Government Solutions, utilizing Buy Board Contract No. 579-19 for various departments upon request from their Fiscal Year 2019 budgets. | |||||
C. | Authorize advertising of bids for exterior wall repairs and roof replacement at Fort Bend County Jail East Tower. | |||||
D. | Authorize advertising for bids for outdoor lighting for Harlem Road Park. | |||||
21. | SHERIFF'S OFFICE: | |||||
Record into Minutes the Agreement between Jail Chaplaincy Ministries, Inc. and The Fort Bend County Sheriff for Jail Chaplaincy Services. (Fund: Sheriff's Office, Commissary) | ||||||
22. | TREASURER: | |||||
Approve Monthly Report submitted by the County Treasurer for December 2018, and authorize advertisement of Affidavit of the same, in accordance with Local Government Code Section 114.026. | ||||||
23. | COUNTY JUDGE: |
|||||
A. | Take all appropriate action on the appointment of members to the Fort Bend County Historical Commission as proposed, pursuant to Texas Local Government Code Sections 318.002-003 for a term of office from January 1, 2019 through December 31, 2020. | |||||
B. | Take all appropriate action on amendments to the professional services agreements between Fort Bend County and Darryl B. Carter, Michelle Wittenburg and Jim Short, Inc. to increase the monthly rate for each consultant beginning January 2019. (Fund: Non-Departmental, Fees) | |||||
24. | AUDITOR: | |||||
Take all appropriate action on request to transfer the amount of $5,960 from Non-Departmental Contingency as detailed on Auditor's form dated January 8, 2019 to allocate funds for each County Justice of the Peace office to be included in the online lawbook services provided by Thomson Reuters through September 30, 2019. | ||||||
25. | BUDGET & FINANCE: | |||||
Take all appropriate action on correction to the FY 2019 List of Positions approved by Commissioners Court on September 11, 2018, to move Position No. 5601-0757, Criminal Analysts, from Office of Emergency Management to Sheriff - Enforcement. | ||||||
26. | ENGINEERING: | |||||
A. | Take all appropriate action on request to purchase Parcel 7 of Front Street in the amount of $172,327.95 plus necessary costs and authorize County Judge to sign all closing documents, Mobility Bond Project No. x18, Precinct 1. (Fund: 2007 Mobility Bonds) | |||||
B. | Take all appropriate action on request to purchase Parcel 52 of Old Needville Fairchilds Road in the amount of $43,543.45 plus necessary costs and authorize County Judge to sign all closing documents, Mobility Bond Project No. 13109, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
C. | Take all appropriate action on Electric Easement between Fort Bend County and CenterPoint Energy Houston Electric, LLC regarding Transportation Facility, Mobility Bond Project No. 13406, and; record the same in Official Public Records, Precinct 1. | |||||
D. | Take all appropriate action on request for variance to the minimum lot size requirement as stated in Section 5.14.E.4, and to the 10 foot building separation between structures requirement as stated in Section 5.12.C.1.b.5 of the Fort Bend County Regulations of Subdivisions, for Sienna Plantation, Section 17A, Precinct 1. | |||||
E. | Take all appropriate action on plat for the roads within Sienna Plantation Section 17A, Precinct 1. | |||||
F. | Take all appropriate action on plat for the lots within Sienna Plantation Section 17A, Precinct 1. | |||||
27. | HEALTH & HUMAN SERVICES: | |||||
Clinical Health Services: Take all appropriate action on request to ratify Application to Texas Department of State Health Services, and accept Contract No. HHS000371500017 for the County to receive grant funds in the amount of $570,931 for use through June 30, 2020 regarding the Hurricane Harvey Crisis Project. | ||||||
28. | HUMAN RESOURCES: | |||||
Take all appropriate action on request to reclassify vacant Position No. 6501-0036 from Library Clerk III, Grade 7 of the Administrative Clerical Policy Group to Library Paraprofessional, Grade 8, of the Administrative Clerical Policy Group in the County Library effective January 15, 2019. (Fund: Library) | ||||||
29. | OFFICE OF EMERGENCY MANAGEMENT: |
|||||
Take all appropriate action on update to the Fort Bend County Emergency Operations Plan, specifically Annex U, Legal. | ||||||
30. | PUBLIC TRANSPORTATION: | |||||
Take all appropriate action on adoption of the revised Fort Bend County Public Transportation Passenger Guidelines. | ||||||
31. | PURCHASING: | |||||
A. | Take all appropriate action on RFP 19-023 for Credit Card Processing Services for the Office of Fort Bend County Tax Assessor-Collector. | |||||
B. | Take all appropriate action on First Amendment to Agreement for Janitorial Services at Fort Bend County Buildings and Facilities between Fort Bend County and McLemore Building Maintenance, Inc., pursuant to cooperative TIPS 170104 for additional locations in the amount of $2,765 per month, for a total monthly amount not to exceed $60,185.16. (Fund: Sheriff's Office, Enforcement and Library) | |||||
C. | Take all appropriate action on Agreement for Project Administration Assistance for Elevation Project for Fort Bend County for Disaster DR 4272-0026 between Fort Bend County and Jeffrey S. Ward & Associates, Inc., pursuant to RFP 19-019 in an amount not to exceed $183,300. (Fund: Hazard Mitigation Grant Program and General Fund) | |||||
D. | Take all appropriate action to consider granting an exemption to the competitive bid process as authorized by Local Government Code §262.024 (a)(7) for the purchase of items available from only one source from Bibliotheca, LLC for Second Addendum to Bibliotheca maintenance and support service agreement for the annual maintenance, service, and warranty for radio frequency identification software and equipment in an amount not to exceed $63,785.04 through November 16, 2019. (Fund: Library) | |||||
E. | Take all appropriate action to consider granting an exemption to the competitive bid process as authorized by Local Government Code §262.024 (a)(7) for the purchase of items available from only one source from Physio-Control Inc., for Addendum to Quote Number 00153485 for the purchase of one (1) Lucas 3 chest compression system and supplies in an amount not to exceed $15,631.88. (Fund: Emergency Medical Service) | |||||
F. | Take all appropriate action to consider granting an exemption to the competitive bid process as authorized by Local Government Code §262.024(a)(7) for the purchase of an item available from only one source for software maintenance and license agreement from VOTEC Corporation and take action on Third Renewal to VOTEC Software License and Maintenance Agreement for an amount not to exceed $124,466.41 effective through September 30, 2019. (Fund: Elections) | |||||
G. | Take all appropriate action on Amendment to Agreement between Fort Bend County and Arbitrage Compliance Services, Inc., for additional services regarding arbitrage rebate compliance in an amount of $2,150 for a contract total not to exceed $22,150. (Fund: Non-Departmental, Fees) | |||||
H. | Take all appropriate action on Third Amendment to Agreement for Drug Testing Services and Onsite Screening Products between Fort Bend County and Redwood Toxicology Lab, Inc., pursuant to RFP 16-043, to renew the agreement for the term of April 1, 2019 through March 31, 2020. (Fund: Juvenile and Community Supervision & Corrections Department) | |||||
I. | Take all appropriate action on Third Amendment to Agreement between Fort Bend County and Property Acquisition Services, LLC for professional consulting services in an additional amount of $287,310 and a total contract amount not to exceed $2,717,580 pursuant to SOQ 14-025 regarding FM 1093/Westpark Extension Phase IIA, Precinct 3. (Fund: 2017A Series Road Bonds) | |||||
J. | Take all appropriate action on Change Order No. 1 (Final) to increase the contract between Fort Bend County and Durwood Greene Construction Company by $89,327.62 for a total contract amount not to exceed $857,113.52 pursuant to Bid No. 18-030 regarding Powerline Road, Mobility Bond Project No. 13110, Precinct 1. (Fund: 2013 Mobility Bonds) | |||||
K. | Take all appropriate action on Change Order No. 1 to increase the contract between Fort Bend County and Conrad Construction Company by $16,828.75 for a total contract amount not to exceed $1,832,259.25 and to extend the contract time until April 30, 2019, pursuant to Bid No. 18-043 regarding Ludwig Lane, Mobility Bond Project No. 13208, Precinct 2. (Fund: 2013 Mobility Bonds) | |||||
32. | SHERIFF'S OFFICE: | |||||
Take all appropriate action on acceptance of funds in the amount of $9,000 from the U.S. Department of Justice Joint Law Enforcement Operations for Task Force Overtime pertaining to the Memorandum of Understanding approved by Commissioners Court on November 26, 2013, with no cash match required by Fort Bend County for the term of October 1, 2018 through September 30, 2019. | ||||||
33. | Approve Bills. | |||||
34. | Authorize County Auditor to pay and release time-sensitive disbursements on January 24, 2019, to be ratified by Commissioners Court on January 29, 2019. | |||||
35. | Meet in Closed Session to deliberate the following matters as authorized by the Texas Government Code: | |||||
§ 551.071. Consultation With Attorney. Commissioners Court will meet in Closed Session to seek the advice of its attorney about pending or contemplated litigation; a settlement offer; or on a matter in which the duty of the attorney to Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with Texas Government Code Chapter 551.
|
||||||
A. | Cause No. 18-DCV-251366 – In Re: Abandoned and Unverified Historical Cemetery located on that certain parcel of land owned by the Fort Bend Independent School District. | |||||
B. | Cause No. 17-CCV-060911 - Fort Bend County, Texas v TDPHAN, LTD., et al.; Sansbury Boulevard Segment 2 Project, Parcel 1, Mobility Bond Project No. 13111B, Precinct 1. | |||||
36. | Reconvene Open Session and consider taking action on the following matters: | |||||
§ 551.071. Consultation With Attorney. | ||||||
A. | Cause No. 18-DCV-251366 – In Re: Abandoned and Unverified Historical Cemetery located on that certain parcel of land owned by the Fort Bend Independent School District. | |||||
B. | Cause No. 17-CCV-060911 - Fort Bend County, Texas v TDPHAN, LTD., et al.; Sansbury Boulevard Segment 2 Project, Parcel 1, Mobility Bond Project No. 13111B, Precinct 1. | |||||
37. | Adjournment. | |||||
In the event any of the foregoing items are not covered in the time allocated on the date of this agenda, the County may order a continuance for the next day until the discussion is completed on all items.
Signed by County Judge
Filed with County Clerk @ 2:05 p.m. ___________________________________
KP George, County Judge Notice of meeting/agenda was filed with the County Clerk on Friday, January 11, 2019. An electronic version of this notice is also posted on the Fort Bend County website: www.fortbendcountytx.gov under Commissioners Court and under Legal Notices.
NOTICE
Policy of Non-Discrimination on the Basis of Disability Fort Bend County does not discriminate on the basis of disability in the admission or access to, or treatment or employment in, its programs or activities. The County’s ADA Coordinator is the Director of Facilities Management & Planning, located at 301 Jackson Street, Suite 301, in Richmond, Texas, 77469, telephone 281-633-7045. The Director of Facilities Management & Planning is designated to coordinate compliance with the non-discrimination requirements in Section 35.107 of the Department of Justice regulations. Information concerning the provisions of the Americans with Disabilities Act, and the rights provided thereunder, are available from the ADA coordinator.
NOTICE
Fort Bend County Commissioners Court reserves the right to adjourn into executive session at any time during the course of this meeting to discuss any of the matters listed above, as authorized by Texas Government Code Sections 551.071 (Consultation with Attorney), 551.072 (Deliberation of Real Property), 551.0725 (Deliberation of Contract Being Negotiated), 551.073 (Deliberation of Gifts and Donations), 551.074 (Personnel Matters), 551.076 (Deliberation of Security Devices) and 551.086 (Economic Development).
|